Academic study is not all about the money. But with student fees in England at a record high, and graduates across the UK amassing thousands of pounds in debt over the course of their degrees, earning potential post-graduation is undoubtedly of huge importance to many university applicants.
With this in mind, salary benchmarking service Emolument.com has published statistics that reveal how the average salaries of graduates from different universities vary.
The findings are based on data submitted anonymously by tens of thousands of people in hundreds of different professions. To be eligible for this particular list, data for a minimum of 50 recent graduates (within five years) was required. A total of 47 institutions met this benchmark, and the top 20 as ranked by average salary are listed below.
Many of the institutions also feature in our global Times Higher Education university rankings. Where they do, you can click on the institution’s name to find out more about it.
The Alumni Rich List
Salary figure is average earning within five years of leaving the institution
Rank | Institution | Salary |
---|---|---|
1 | London Business School | £69,000 |
2 | University of Oxford | £54,000 |
3 | Warwick Business School | £53,000 |
4 | University of Cambridge | £52,500 |
5 | Cass Business School | £50,500 |
6 | London School of Economics and Political Science (LSE) | £50,000 |
7 | University of Sheffield | £49,000 |
8 | University of Edinburgh | £48,500 |
9 | Imperial College London | £47,000 |
10 | University of Birmingham | £46,500 |
11 | University of London | £45,500 |
12 | Durham University | £45,000 |
13 | University of Bath | £43,500 |
14 | Aston University | £43,000 |
15 | University of Warwick | £42,500 |
16 | University of Bristol | £41,000 |
17 | University College London (UCL) | £40,500 |
18 | Loughborough University | £40,500 |
19 | University of Leeds | £40,500 |
20 | University of Nottingham | £40,000 |
For more information, visit Emolument.com.