The University of Nottingham has topped a list of 360 institutions in the GreenMetric Ranking of World Universities 2014, as revealed in Times Higher Education earlier this month.
But which other universities make it into the top 20 of this table of “green” credentials? The University of Indonesia-produced ranking encompasses 62 categories, including transport, energy and climate change, waste management and education about green issues, and Nottingham also came top in both 2013 and 2011.
The results of the 2014 ranking, published last month, reveal a strong performance by US and UK institutions, which claim 13 of the top 20 positions. Ireland has two entries, while the Netherlands, Austria, Hungary, Canada and Germany have one institution each. Here’s a run-down of the top 20.
GreenMetric Ranking of World Universities 2014
Rank | Institution | Country |
---|---|---|
1 | University of Nottingham | UK |
2 | University College Cork National University of Ireland | Ireland |
3 | Nottingham Trent University | UK |
4 | University of California, Davis | US |
5 | University of Oxford | UK |
6 | University of Bradford | US |
7 | University of Connecticut | US |
8 | Universitat fur Bodenkultur Wien | Austria |
9 | University of California, Berkeley | US |
10 | Northeastern University | US |
11 | University of Limerick | Ireland |
12 | University of North Carolina, Chapel Hill | US |
13 | University of Plymouth | UK |
14 | Universite de Sherbrooke | Canada |
15 | University of Bath | UK |
16 | Georgia Institute of Technology | US |
17 | University of Massachusetts Amherst | US |
18 | Eindhoven University of Technology | Netherlands |
19 | University of Szeged | Hungary |
20 | University of Bremen | Germany |
A ranking of all 360 institutions is available on the University of Indonesia GreenMetric website.