Country | Papers | Citations | Citations per paper | |
1 | England | 31,950 | 375,517 | 11.75 |
2 | Wales | 2,568 | 28,376 | 11.05 |
3 | Scotland | 10,496 | 110,902 | 10.57 |
4 | The Netherlands | 12,940 | 135,483 | 10.47 |
5 | Sweden | 9,907 | 103,057 | 10.40 |
6 | Switzerland | 8,821 | 90,430 | 10.25 |
7 | Denmark | 7,594 | 75,045 | 9.88 |
8 | Israel | 5,353 | 52,750 | 9.85 |
9 | US | 158,020 | 1,469,201 | 9.30 |
10 | France | ,877 | 254,780 | 9.14 |
Top 10 countries in plant and animal sciences based on citations per paper
Data provided by Thomson Reuters from its Essential Science Indicators, 1 January 1998–31 December 2008
四月 16, 2009