Correction, 26 April 2010: After publication, some errors were identified in this table of "top researchers in business and economics" published on 22 April, because multiple name variants in the source data were not taken into account. Below is a corrected table.
Correction: Economics and Business, Authors Ranked %3Cbr /%3Eby Number of Papers Cited 50 or More Times, 1970-2009 | ||||
Rank | Name | Papers | Citations | Cites/Paper |
1 | Shleifer, Andrei | 67 | 14,188 | 211.76 |
2 | Stiglitz, Joseph E.* | 58 | 12,458 | 214.79 |
3 | Tirole, Jean M. | 55 | 5,597 | 101.76 |
4 | Fama, Eugene F. | 43 | 14,884 | 346.14 |
5 | Heckman, James J.* | 36 | 9,450 | 262.50 |
6 | Thaler, Richard H. | 35 | 6,603 | 188.66 |
6 | Vishny, Robert W. | 35 | 9,228 | 263.66 |
8 | Barro, Robert J. | 34 | 9,773 | 287.44 |
9 | Feldstein, Martin | 32 | 3,550 | 110.94 |
10 | Summers, Lawrence H. | 31 | 5,141 | 165.84 |
11 | Hambrick, Donald C. | 30 | 4,431 | 147.70 |
11 | Hitt, Michael A. | 30 | 3,358 | 111.93 |
13 | Milgrom, Paul | 29 | 7,698 | 265.45 |
14 | Becker, Gary S.* | 28 | 7,388 | 263.86 |
14 | Campbell, John Y. | 28 | 4,173 | 149.04 |
14 | Mankiw, N. Gregory | 28 | 3,887 | 138.82 |
17 | Engle, Robert F.* | 11,347 | 420.26 | |
17 | Hart, Oliver D. | 5,466 | 202.44 | |
17 | Miller, Danny | 3,738 | 138.44- | |
17 | Pfeffer, Jeffrey | 4,203 | 155.67 | |
21 | Grossman, Sanford J. | 26 | 5,554 | 213.62 |
21 | Ross, Stephen A. | 26 | 6,707 | 257.96 |
23 | Fudenberg, Drew | 25 | 2,788 | 111.52 |
23 | Hoskisson, Robert E. | 25 | 2,779 | 111.16 |
25 | French, Kenneth R. | 24 | 6,722 | 280.08 |
25 | Hausman, Jerry A. | 24 | 6,625 | 6.04 |
25 | Loewenstein, George | 24 | 3,002 | 125.08 |
25 | Lucas, Robert E.* | 24 | 8,015 | 333.96 |
25 | Phillips, Peter C.B. | 24 | 5,586 | 232.75 |
25 | Tushman, Michael L. | 24 | 3,535 | 147.29 |
31 | Blanchard, Olivier J. | 23 | 3,459 | 150.39 |
31 | Deaton, Angus S. | 23 | 3,083 | 134.04 |
31 | Eisenhardt, Kathleen M. | 23 | 8,015 | 348.48 |
31 | Granger, Clive W.J.†* | 23 | 7,913 | 344.04 |
31 | Helpman, Elhanan | 23 | 3,380 | 146.96 |
31 | Krugman, Paul* | 23 | 4,410 | 191.74 |
31 | Nelson, Richard R. | 23 | 2,838 | 123.39 |
31 | Stein, Jeremy C. | 23 | 2,931 | 1.43 |
31 | Stulz, René M. | 23 | 3,066 | 133.30 |
40 | Alesina, Alberto | 22 | 3,136 | 142.55 |
40 | Camerer, Colin F. | 22 | 3,184 | 144.73 |
40 | Griliches, Zvi† | 22 | 4,077 | 185.32 |
40 | Holmstrom, Bengt | 22 | 5,3 | 239.68 |
40 | Kahneman, Daniel* | 22 | 10,944 | 497.45 |
40 | Kogut, Bruce | 22 | 5,395 | 245.23 |
40 | Maskin, Eric S.* | 22 | 2,969 | 134.95 |
40 | Porter, Michael E. | 22 | 4,426 | 201.18 |
40 | Prescott, Edward C.* | 22 | 5,304 | 241.09 |
40 | Stock, James H. | 22 | 5,012 | 2.82 |
50 | Berger, Allen N. | 21 | 2,186 | 104.10 |
50 | Bollerslev, Tim | 21 | 5,713 | 2.05 |
50 | Brennan, Michael J. | 21 | 1,889 | 89.95 |
50 | Glaeser, Edward L. | 21 | 2,796 | 133.14 |
50 | Levine, Ross | 21 | 4,193 | 199.67 |
50 | Mitchell, Terence R. | 21 | 2,455 | 116.90 |
50 | Murphy, Kevin M. | 21 | 4,200 | 200.00 |
50 | O’Reilly, Charles A. | 21 | 3,401 | 161.95 |
50 | Sargent, Thomas J. | 21 | 2,985 | 142.14 |
50 | Teece, David J. | 21 | 5,434 | 258.76 |
60 | Blundell, Richard W. | 20 | 2,256 | 112.80 |
60 | Borjas, George J. | 20 | 2,473 | 123.65 |
60 | Freeman, Richard B. | 20 | 2,120 | 106.00 |
60 | Hansen, Bruce E. | 20 | 2,496 | 124.80 |
60 | Hill, Charles W.L. | 20 | 1,920 | 96.00 |
60 | Krueger, Alan B. | 20 | 3,224 | 161.20 |
60 | Lakonishok, Josef | 20 | 2,238 | 111.90 |
60 | Shiller, Robert J. | 20 | 3,282 | 164.10 |
60 | Titman, Sheridan | 20 | 2,638 | 131.90 |
* %3D Nobel Laureate † %3D deceased | ||||
SOURCE: Thomson Reuters, Web of Science database, 1970-2009. |
NOTE: Owing to an oversight in the compilation of data previously published (22 April 2010) on authors who published 20 or more papers cited 50 or more times in economics and business journals during the period 1970 through 2009, we are re-publishing the table with revised and corrected data. The former list neglected to consider cases in which an author published under different name variants (such as Richard Thaler and also Richard H. Thaler). Of the 59 names previously listed, the lack of author name unification materially affected the ranking of six individuals (Feldstein, Heckman, Milgrom, Stiglitz, Thaler, and Vishny). Also, an additional nine names appear in this correction (Blanchard, Blundell, Camerer, Deaton, Glaeser, Hart, Krueger, Krugman, and O’Reilly).
The list above ranks authors in the fields of economics, finance, and business management by the number of papers published from 1970 through 2009 that were cited 50 or more times. Citations to those papers, as well as citations per paper (impact), for those articles are also listed. Of the 68 authors who can claim 20 or more such papers over this period, ten have been awarded the Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel, to give the award its formal name. Typically Nobel Prize winners are not only highly cited but have contributed multiple highly cited papers over many years. Thus, many of the names listed here may be presumed potential Nobel laureates. In its predictions of the Nobel Prize offered annually since 2002, Thomson Reuters has suggested that Tirole, Fama, Barro, Thaler, French, Hart, Helpman, Milgrom, Holmstrom, Feldstein, and Sargent are likely winners. Previously, Thomson Reuters successfully tipped Kahneman, Engle, Granger, and Krugman for the Prize. For more information on the Thomson Reuters Web of Science database, see: http://thomsonreuters.com/products_services/science/science_products/a-z...
Original table published 22 April 2010:
Name | Papers | Citations | Cites/paper | |
1 | Andrei Shleifer | 67 | 14,188 | 211.76 |
2 | Jean M. Tirole | 55 | 5,597 | 101.76 |
3 | Joseph E. Stiglitz* | 50 | 10,640 | 212.80 |
4 | Eugene F. Fama | 43 | 14,884 | 346.14 |
5 | Robert J. Barro | 34 | 9,773 | 287.44 |
6 | Donald C. Hambrick | 30 | 4,431 | 147.70 |
6 | Michael A. Hitt | 30 | 3,358 | 111.93 |
8 | Lawrence H. Summers | 29 | 4,992 | 172.14 |
9 | Gary S. Becker* | 28 | 7,388 | 263.86 |
9 | N. Gregory Mankiw | 28 | 3,887 | 138.82 |
11 | John Y. Campbell | 4,056 | 150.22 | |
11 | Danny Miller | 3,738 | 138.44 | |
11 | Jeffrey Pfeffer | 4,203 | 155.67 | |
11 | Richard H. Thaler | 4,229 | 156.63 | |
11 | Robert W. Vishny | 7,080 | 262.22 | |
16 | James J. Heckman* | 26 | 7,231 | 8.12 |
16 | Stephen A. Ross | 26 | 6,707 | 257.96 |
18 | Robert F. Engle* | 25 | 11,141 | 445.64 |
18 | Drew Fudenberg | 25 | 2,788 | 111.52 |
20 | Kenneth R. French | 24 | 6,722 | 280.08 |
20 | Robert E. Hoskisson | 24 | 2,698 | 112.42 |
20 | Robert E. Lucas* | 24 | 8,015 | 339.58 |
20 | Peter C.%u2009B. Phillips | 24 | 5,586 | 232.75 |
24 | Kathleen M. Eisenhardt | 23 | 8,015 | 348.48 |
24 | Sanford J. Grossman | 23 | 5,154 | 224.09 |
24 | Elhanan Helpman | 23 | 3,380 | 146.96 |
24 | Paul R. Milgrom | 23 | 5,503 | 239.26 |
24 | Richard R. Nelson | 23 | 2,838 | 123.39 |
29 | Alberto Alesina | 22 | 3,136 | 142.55 |
29 | Clive W.%u2009J. Granger †* | 22 | 7,799 | 354.50 |
29 | Bengt Holmstrom | 22 | 5,3 | 239.68 |
29 | Daniel Kahneman* | 22 | 10,944 | 497.45 |
29 | Bruce Kogut | 22 | 5,395 | 245.23 |
29 | Eric S. Maskin* | 22 | 2,969 | 134.95 |
29 | Michael E. Porter | 22 | 4,426 | 201.18 |
29 | Edward C. Prescott* | 22 | 5,304 | 241.09 |
29 | Jeremy C. Stein | 22 | 2,871 | 130.50 |
29 | James H. Stock | 22 | 5,012 | 2.82 |
39 | Allen N. Berger | 21 | 2,186 | 104.10 |
39 | Tim Bollerslev | 21 | 5,713 | 2.05 |
39 | Martin Feldstein | 21 | 2,253 | 107.29 |
39 | Zvi Griliches † | 21 | 3,972 | 189.14 |
39 | Ross Levine | 21 | 4,193 | 199.67 |
39 | George Loewenstein | 21 | 2,675 | 1.38 |
39 | Terence R. Mitchell | 21 | 2,455 | 116.90 |
39 | René M. Stulz | 21 | 2,900 | 138.10 |
39 | Michael L. Tushman | 21 | 3,8 | 156.10 |
48 | George J. Borjas | 20 | 2,473 | 123.65 |
48 | Michael J. Brennan | 20 | 1,831 | 91.55 |
48 | Richard B. Freeman | 20 | 2,120 | 106.00 |
48 | Bruce E. Hansen | 20 | 2,496 | 124.80 |
48 | Jerry A. Hausman | 20 | 5,496 | 4.80 |
48 | Charles W.%u2009L. Hill | 20 | 1,920 | 96.00 |
48 | Josef Lakonishok | 20 | 2,238 | 111.90 |
48 | Kevin M. Murphy | 20 | 4,148 | 207.40 |
48 | Thomas J. Sargent | 20 | 2,922 | 146.10 |
48 | Robert J. Shiller | 20 | 3,282 | 164.10 |
48 | David J. Teece | 20 | 5,370 | 268.50 |
48 | Sheridan Titman | 20 | 2,638 | 131.90 |
* Nobel laureate † deceased |
The list above ranks authors in the fields of economics, finance and business management by the number of papers published from 1970 to 2009 that were cited 50 or more times. Citations to those papers, as well as citations per paper (impact) for those articles, are also listed.
Of the 59 authors who can claim 20 or more such papers over this period, nine have been awarded the Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel, to give the award its formal name. Typically, Nobel prizewinners are not only highly cited but have contributed multiple highly cited papers over many years. Thus, many of the names listed here may be presumed to be potential Nobel laureates.
In its predictions of the Nobel prize offered annually since 2002, Thomson Reuters has suggested that Jean Tirole, Eugene Fama, Robert Barro, Richard Thaler, Kenneth French, Elhanan Helpman, Paul Milgrom, Bengt Holmstrom, Martin Feldstein and Thomas Sargent are likely winners. Previously, Thomson Reuters successfully tipped Daniel Kahneman, Robert Engle and Clive Granger for the prize. It is noteworthy that these three (in this order) exhibit the highest citation-impact scores and rank third (Engle), fourth (Kahneman) and ninth (Granger) in terms of total citations.
For more information, visit: http://thomsonreuters.com/products_services/science/science_products/a-z...