Country | Papers | Citations | Citations per paper | |
1 | Finland | 21,085 | 386,878 | 18.35 |
2 | Denmark | 23,608 | 430,836 | 18.25 |
3 | The Netherlands | 66,735 | 1,192,435 | 17.87 |
4 | Belgium | 31,448 | 560,346 | 17.82 |
5 | Scotland | 22,563 | 397,701 | 17.63 |
6 | Switzerland | 40,586 | 707,057 | 17.42 |
7 | United States | 692,884 | 11,9,811 | 17.21 |
8 | Sweden | 44,741 | 759,746 | 16.98 |
9 | Canada | 88,373 | 1,499,059 | 16.96 |
10 | England | 163,755 | 2,573,872 | 15.72 |
11 | Italy | 99,714 | 1,4,845 | 14.32 |
12 | Australia | 62,334 | 891,219 | 14.30 |
13 | Austria | 25,166 | 355,345 | 14.12 |
14 | France | 106,692 | 1,413,232 | 13.25 |
15 | Germany | 168,491 | 2,198,198 | 13.05 |
16 | Spain | 53,421 | 657,557 | 12.31 |
17 | Israel | 25,514 | 308,140 | 12.08 |
18 | Japan | 156,798 | 1,631,787 | 10.41 |
19 | Greece | 21,198 | 197,924 | 9.34 |
20 | Taiwan | 28,103 | 2,826 | 8.11 |
Top nations in clinical medicine
Data provided by Thomson Reuters from its Essential Science Indicators, January 2000–April 2010
七月 29, 2010