Citation Averages, 2000-2010, by fields and years | ||||||||||||
Source: Thomson Reuters' Essential Science Indicators database, 1 January 2000-31 December 2010 | ||||||||||||
Years | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | All years |
All fields | 19.92 | 18.91 | 17.76 | 16.08 | 14.56 | 12.35 | 9.82 | 7.64 | 4.87 | 2.39 | 0.41 | 10.81 |
Molecular biology | 49.10 | 46.34 | 42.79 | 37.83 | 33.71 | .86 | 22.34 | 16.94 | 11.10 | 5.81 | 0.90 | 25.62 |
Immunology | 38.21 | 36.57 | 33.47 | 30.32 | 28. | 23.77 | 18.99 | 15.01 | 9.88 | 5.18 | 0.74 | 21.81 |
Neuroscience | 36.06 | 34.92 | 31.50 | .58 | 24.89 | 21. | 16.97 | 12.72 | 8.09 | 4.04 | 0.57 | 19.47 |
Biochemistry | 31.78 | 29.64 | .36 | 24.84 | 21.97 | 18.12 | 14.21 | 10.98 | 7.22 | 3.62 | 0.52 | 17.25 |
Microbiology | 29.74 | .99 | 25.74 | 23.58 | 21.44 | 18.91 | 14.28 | 10.59 | 6.84 | 3.29 | 0.50 | 15.79 |
Space science | 21.51 | 23.80 | 19.22 | 20.65 | 18.21 | 16.73 | 13.82 | 12.07 | 7.31 | 5.10 | 1.10 | 14.30 |
Clinical medicine | 23.19 | 22.28 | 21.31 | 19.77 | 17.97 | 15.51 | 12.29 | 9.42 | 5.80 | 2.80 | 0.55 | 12.93 |
Pharmacology | 21.64 | 21.41 | 20.92 | 18.26 | 17.57 | 14.13 | 12.42 | 9.21 | 6.02 | 2.67 | 0.36 | 12.20 |
Environment/ecology | 22.98 | 20.53 | 19.44 | 17.76 | 15.82 | 13.15 | 10.45 | 8.09 | 4.93 | 2.33 | 0.35 | 11.35 |
Psychiatry/psychology | 21.84 | 21.11 | 18.94 | 18.08 | 15.84 | 12.89 | 10.21 | 7.33 | 4.42 | 1.88 | 0.34 | 11.26 |
Chemistry | 18.94 | 17.62 | 17.61 | 16.07 | 14.88 | 13.09 | 10.57 | 8.35 | 5.79 | 2.98 | 0.44 | 11.19 |
Geosciences | 18.64 | 17.88 | 15.62 | 14.47 | 12.82 | 10.79 | 9.21 | 6.24 | 4.07 | 2.00 | 0.43 | 9.70 |
Physics | 15.48 | 14.32 | 13.23 | 12.20 | 11.52 | 10.00 | 8.18 | 5.77 | 3.80 | 1.94 | 0.39 | 8.97 |
Plant/animal science | 14.72 | 13.85 | 12.99 | 11.74 | 10.65 | 8.70 | 6.92 | 5.18 | 3. | 1.51 | 0.26 | 7.74 |
Agricultural sciences | 14.28 | 13.25 | 12.53 | 11.78 | 10.62 | 8.75 | 7.19 | 5.24 | 2.99 | 1.32 | 0.19 | 7.05 |
Materials science | 12.04 | 11.58 | 10.73 | 10.72 | 9.57 | 8.26 | 6.95 | 5.55 | 3.78 | 1.90 | 0.28 | 7.03 |
Economics/business | 12.56 | 11.50 | 11.72 | 10.39 | 9.25 | 7.43 | 5.58 | 4.03 | 2.22 | 0.97 | 0.20 | 6.22 |
Engineering | 8.22 | 8.11 | 7.57 | 7.04 | 6.69 | 5.63 | 4.54 | 3.80 | 2.41 | 1.20 | 0.16 | 4.76 |
Social sciences, other | 9.25 | 8.63 | 8.37 | 7.67 | 7.21 | 6.19 | 4.82 | 3.49 | 2.02 | 0.88 | 0.20 | 4.67 |
Computer science | 7.17 | 7.66 | 7.93 | 5.35 | 3.99 | 3.51 | 2.51 | 3.26 | 2.13 | 0.98 | 0.15 | 3.75 |
Mathematics | 6.76 | 6.05 | 5.99 | 5.39 | 4.80 | 4.19 | 3.36 | 2.51 | 1.67 | 0.86 | 0.14 | 3.48 |
The table above provides average rates of citation by field for journal articles indexed by Thomson Reuters in its Essential Science Indicators database from 2000 to 2010. The statistics provided in ESI are restricted to items coded as regular articles and reviews. The columns represent the publication year of the journal articles while the rows designate broad field areas, defined by sets of journal. In ESI, papers in multidisciplinary journals are selectively assigned to their appropriate fields. The citation counts used to calculate these averages are from the year of publication to the end of 2010. Thus, older papers have had more time to collect citations than newer ones and show higher values. As one reads the chart from left to right, therefore, the citation averages decline. The righthand column provides the field average based on 2000-2010 papers cited over the entire 11-year period. Typically, the 11-year average is approximately half that for papers from 2000 cited from that year to 2010. The fields are ranked by the 2000-10 citation averages.
Citation rates are chiefly determined by the average number of references made in articles in a field, rather than the size of the field or how “hot” it may be. The rank order of the fields has been constant for many years. Molecular biology and genetics, immunology and neuroscience are the areas with the highest average citation rates, whereas computer sciences and mathematics exhibit the lowest averages.
In analysing the research impact of individuals and their papers, the number of citations earned should be compared with baseline measures. Journal impact factors should not be used in evaluating the influence of papers or people, since they are short-term measures of average influence for entire journals: their use as proxies for baselines, although widespread, is misguided and should be recognised as bad bibliometric practice.
Evaluating the influence of individual papers and collections of papers for a researcher or research group should, Thomson Reuters recommends, go beyond the use of the statistics above, which are meant to simply illustrate the significant differences in citation averages among fields. The data according to broad fields are, after all, averages built from a wide range of values for individual journals and their papers. A good procedure would be to employ as a baseline for each paper examined the average for papers of the same year, published in the same journal and of the same article type.
The data above update a similar table published in these pages two years ago. See: http://tinyurl.com/5w6czns
For more information, see http://science.thomsonreuters.com/products/esi
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login