Scientist | Papers | Citations | Citations per paper | |
1 | Jacob, Daniel J., Harvard University Cambridge, Massachusetts | 142 | 5,141 | 36.20 |
2 | Kaufman, Yoram J. (deceased), formerly Nasa Goddard Space Flight Center, Greenbelt, Maryland | 111 | 5,019 | 45.22 |
3 | Wallace, John M., University of Washington Seattle, Washington | 41 | 4,772 | 116.39 |
4 | Crutzen, Paul J., emeritus, Max Planck Institute for Chemistry, Mainz, Germany | 111 | 4,742 | 42.72 |
5 | Holben, Brent N., Nasa Goddard Space Flight Center, Greenbelt, Maryland | 121 | 4,660 | 38.51 |
6 | Stuiver, Minze, emeritus, University of Washington, Seattle, Washington | 19 | 4,510 | 237.37 |
7 | Bard, Edouard G., University Aix-Marseille 3, Cerge, CNRS UMR 6536, Aix-en-Provence | 57 | 4,45 | 78.19 |
8 | Jouzel, Jean, CEA and Institute Pierre Simon Laplace, CNRS UMR 1572, Gif-sur-Yvette | 116 | 4,430 | 38.19 |
9 | Jones, Philip D., University of East Anglia, Norwich, England | 111 | 4,294 | 38.68 |
10 | Seinfeld, John H., California Institute of Technology, Pasadena, California | 124 | 4,139 | 33.38 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login