Top European Institutions in Neuroscience and Behaviour | |||||
Data provided by Thomson Reuters from its Essential Science Indicators database, 1 January 2000-31 August 2010 | |||||
Euro rank | World rank | Institution | Papers | Citations | Citations per paper |
1 | 11 | University of Cambridge | 2,237 | 75,201 | 33.62 |
2 | 15 | University College London | 5,887 | 188,818 | 32.07 |
3 | 18 | Max Planck Society | 3,495 | 110,630 | 31.65 |
4 | 22 | University of Oxford | 2,679 | 80,048 | 29.88 |
5 | 36 | Pitié-Salpetrière Hospital, Paris | 1,514 | 40,048 | 26.69 |
6 | 37 | King’s College London | 2,526 | 66,005 | 26.13 |
7 | 45 | University of Düsseldorf | 1,232 | 30,707 | 24.92 |
8 | 49 | University of Zürich | 1,881 | 45,936 | 24.42 |
9 | 55 | University of Edinburgh | 1,030 | 24,158 | 23.45 |
10 | 58 | Imperial College London | 1,151 | 26,330 | 21.65 |
11 | 60 | University of Bonn | 1,456 | 32,863 | 22.57 |
12 | 64 | University of Göttingen | 1,216 | 26,330 | 21.65 |
13 | 65 | University of Amsterdam | 1,019 | 22,038 | 21.63 |
14 | 67 | University of Bristol | 1,012 | 21,573 | 21.32 |
15 | 69 | University of Würzburg | 1,100 | 23,211 | 21.10 |
16 | 70 | University of Tübingen | 1,680 | 35,382 | 21.06 |
17 | 71 | Karolinska Institute | 2,884 | 60,357 | 20.93 |
18 | 75 | University of Gothenburg | 1,001 | 20,540 | 20.52 |
19 | 76 | University of Milan | 1,495 | 30,355 | 20.30 |
20 | 78 | VU University Amsterdam | 1,080 | 21,791 | 20.18 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login