Num | Scientist | Papers | Citations per paper | Citations |
1 | Shleifer, Andrei - Harvard University, US | 55 | 4,384 | 79.71 |
2 | Lopez de Silanes, Florencio - University of Amsterdam, the Netherlands | 23 | 2,811 | 122.22 |
3 | La Porta, Rafael Tuck - School of Business Dartmouth College, US | 21 | 2,808 | 133.71 |
4 | Vishny, Robert W., - Graduate School of Business, University of Chicago, US | 8 | 1,747 | 218.38 |
5 | Levine, Ross - Brown University, US | 34 | 1,589 | 46.74 |
6 | Fehr, Ernst - University of Zurich, Switzerland | 36 | 1,578 | 43.83 |
7 | Acemoglu, Daron Massachusetts - Institute of Technology, US | 51 | 1,531 | 30.02 |
8 | Gali, Jordi Pompeu Fabra - University, Spain | 24 | 1,4 | 59.46 |
9 | Teece, David J., Haas - School of Business, University of California, Berkeley, US | 16 | 1,418 | 88.62 |
10 | Tirole, Jean, Industrial - Economics Institute, University of Toulouse, France | 52 | 1,401 | 26.94 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login