Country/Territory | Papers | Citations | Impact | |
1 | United States | 219,562 | 3,7,154 | 14.93 |
2 | The Netherlands | 18,483 | 3,438 | 14.79 |
3 | Switzerland | 17,603 | 253,035 | 14.37 |
4 | Sweden | 14,409 | 177,630 | 12.33 |
5 | England | 55,779 | 672,998 | 12.07 |
6 | Canada | 31,310 | 348,660 | 11.14 |
7 | Germany | 94,321 | 1,043,013 | 11.06 |
8 | Belgium | 12,433 | 128,220 | 10.31 |
9 | France | 64,302 | 658,095 | 10.23 |
10 | Italy | 40,124 | 404,565 | 10.08 |
11 | Australia | 17,215 | 173,087 | 10.05 |
12 | Spain | 42,567 | 402,612 | 9.46 |
13 | Japan | 115,434 | 1,083,153 | 9.38 |
14 | South Korea | 31,453 | 222,720 | 7.08 |
15 | Taiwan | 17,673 | 124,194 | 7.03 |
16 | Czech Republic | 10,088 | 70,617 | 7.00 |
17 | Brazil | 16,716 | 100,168 | 5.99 |
18 | Poland | 26,883 | 149,670 | 5.57 |
19 | India | 53,301 | 281,481 | 5.28 |
20 | Turkey | 11,079 | 52,814 | 4.77 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login