Institution | Papers | Citations | Citations per paper | |
1 | Institute for Advanced Study, Princeton | 614 | 26,610 | 43.34 |
2 | Princeton University | 1,674 | 66,380 | 39.65 |
3 | University of Chicago | 1,401 | 50,254 | 35.87 |
4 | University of Durham | 1,119 | 39,263 | 35.09 |
5 | Carnegie Institute for Science, Washington | 1,139 | 38,535 | 33.83 |
6 | University of Washington, Seattle | 1,110 | 34,106 | 30.73 |
7 | United States Navy | 1,209 | 34,838 | 28.82 |
8 | Space Telescope Science Institute, Baltimore | 2,830 | 80,833 | 28.56 |
9 | Pennsylvania State University State College | 1,549 | 44,803 | 28.56 |
10 | Australian National University, Canberra | 1,029 | 29,122 | 28.30 |
11 | University of California, Santa Cruz | 1,576 | 44,184 | 28.04 |
12 | University of Cambridge | 2,879 | 78,415 | .24 |
13 | University of California, Berkeley | 3,447 | 93,107 | .01 |
14 | Ohio State University | 1,034 | ,746 | 26.83 |
15 | University of Michigan | 1,458 | 93,107 | 26.56 |
16 | California Institute of Technology, Pasadena | 4,989 | 129,863 | 26.03 |
17 | University of Hawaii | 1,761 | 45,795 | 26.01 |
18 | Johns Hopkins University, Baltimore | 2,882 | 73,996 | 25.68 |
19 | Harvard-Smithsonian Center for Astrophysics | 4,654 | 107,290 | 23.05 |
20 | University of Arizona, Tucson | 3,328 | 76,222 | 22.90 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login