Country | Papers | Citations | Citations per paper | |
1 | Scotland | 1,534 | 28,141 | 18.34 |
2 | Switzerland | 2,946 | 48,620 | 16.50 |
3 | England | 10,939 | 164,620 | 15.05 |
4 | United States | 49,415 | 693,026 | 14.02 |
5 | Sweden | 3,0 | 45,253 | 13.84 |
6 | New Zealand | 1,352 | 18,489 | 13.68 |
7 | Canada | 6,106 | 78,762 | 12.90 |
8 | The Netherlands | 3,875 | 48,989 | 12.64 |
9 | Belgium | 2,457 | 30,137 | 12. |
10 | France | 8,133 | 96,662 | 11.89 |
11 | Germany | 12,049 | 138,450 | 11.49 |
12 | Australia | 3,672 | 41,597 | 11.33 |
13 | Denmark | 1,585 | 17,946 | 11.32 |
14 | Austria | 1,406 | 15,366 | 10.93 |
15 | Finland | 1,488 | 16,157 | 10.86 |
16 | Italy | 8,211 | 86,369 | 10.52 |
17 | Spain | 4,553 | 40,766 | 8.95 |
18 | Japan | 20,323 | 167,971 | 8. |
19 | Taiwan | 2,928 | 21,124 | 7.21 |
20 | Poland | 2,503 | 15,552 | 6.21 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login