Nation | Papers | Citations | Citations per paper |
1 United States | 64,172 | 469,305 | 7.31 |
2 Israel | 1,732 | 9,855 | 5.69 |
3 Switzerland | 1,771 | 9,541 | 5.39 |
4 England | 17,023 | 88,466 | 5.20 |
5 Sweden | 2,391 | 12,409 | 5.19 |
6 The Netherlands | 5,076 | 25,041 | 4.93 |
7 Belgium | 2,053 | 10,096 | 4.92 |
8 Canada | 7,707 | 37,557 | 4.87 |
9 Scotland | 1,790 | 8,211 | 4.59 |
10 France | 4,992 | 22,767 | 4.56 |
11 Denmark | 1,447 | 6,595 | 4.56 |
12 China | 3,425 | 15,488 | 4.52 |
13 Singapore | 1,188 | 5,269 | 4.44 |
14 Norway | 1,361 | 5,311 | 3.90 |
15 Italy | 3,287 | 12,569 | 3.82 |
16 Finland | 1,114 | 4,256 | 3.82 |
17 South Korea | 1,714 | 6,045 | 3.53 |
18 Australia | 5,549 | 19,323 | 3.48 |
19 New Zealand | 1,181 | 3,945 | 3.34 |
20 Germany | 6,465 | 21,415 | 3.31 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login