Scientist | Papers | Citations | Citations per paper | |
1 | Switzerland | 10,736 | 249,512 | 23.24 |
2 | United States | 205,965 | 4,691,498 | 22.78 |
3 | Scotland | 7,697 | 164,132 | 21.32 |
4 | England | 41,188 | 852,701 | 20.70 |
5 | The Netherlands | 12,483 | 234,013 | 18.75 |
6 | Germany | 45,334 | 848,633 | 18.72 |
7 | Denmark | 8,078 | 145,444 | 18.00 |
8 | Sweden | 13,811 | 247,763 | 17.94 |
9 | Canada | 26,849 | 477,864 | 17.80 |
10 | Israel | 6,806 | 120,683 | 17.73 |
11 | Finland | 5,126 | 87,924 | 17.15 |
12 | Belgium | 7,588 | 128,026 | 16.87 |
13 | Australia | 15,303 | 252,831 | 16.52 |
14 | France | 35,543 | 568,805 | 16.00 |
15 | Austria | 5,282 | 80,506 | 15.24 |
16 | Japan | 62,890 | 864,463 | 13.75 |
17 | Italy | 24,093 | 307,856 | 12.78 |
18 | Spain | 16,040 | 200,504 | 12.50 |
19 | South Korea | 13,003 | 115,833 | 8.91 |
20 | Poland | 8,656 | 63,541 | 7.34 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login