Institution | Papers | Citations | Citations per paper | |
1 | University of Chicago | 1,366 | 23,666 | 17.33 |
2 | Massachusetts Institute of Technology | 1,526 | 24,763 | 16.23 |
3 | Harvard University | 2,609 | 41,798 | 16.02 |
4 | National Bureau of Economic Research | 3,023 | 48,403 | 16.01 |
5 | University of Pennsylvania | 1,812 | ,613 | 15.24 |
6 | Princeton University | 743 | 10,526 | 14.17 |
7 | Carnegie Mellon University | 669 | 9,472 | 14.16 |
8 | Stanford University | 1,526 | 21,187 | 13.88 |
9 | University of Maryland | 1,200 | 16,304 | 13.59 |
10 | INSEAD | 546 | 7,139 | 13.08 |
11 | Dartmouth College | 457 | 5,904 | 12.92 |
13 | Northwestern University | 1,244 | 15,798 | 12.70 |
14 | University of California, Berkeley | 1,559 | 19,004 | 12.19 |
15 | Duke University | 1,004 | 12,076 | 12.03 |
16 | University of Virginia | 563 | 6,595 | 11.71 |
17 | Emory University | 451 | 5,257 | 11.66 |
18 | Columbia University | 1,399 | 16,287 | 11.64 |
19 | University of Texas at Austin | 908 | 10,569 | 11.64 |
20 | New York University | 1,522 | 17,485 | 11.49 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login