Canada | France | Germany | Italy | Japan | UK | US | |
Agricultural sciences | 2 | 4 | 6 | 5 | 7 | 1 | 3 |
+39 | +32 | +15 | +19 | -21 | +57 | +34 | |
Biochemistry | 4 | 5 | 3 | 6 | 7 | 2 | 1 |
+16 | + 4 | +19 | - 6 | -13 | +35 | +41 | |
Chemistry | 4 | 6 | 3 | 5 | 7 | 2 | 1 |
+23 | +14 | +30 | +14 | + 4 | +34 | +60 | |
Clinical medicine | 1 | 6 | 5 | 4 | 7 | 3 | 2 |
+43 | +15 | +16 | +28 | -16 | +31 | +40 | |
Computer sciences | 4 | 5 | 2 | 6 | 7 | 3 | 1 |
+12 | - 3 | +24 | - 9 | - | +21 | +48 | |
Economics/business | 3 | 5 | 4 | 6 | 7 | 2 | 1 |
+ 6 | -20 | -18 | -23 | -51 | + 9 | +35 | |
Engineering | 5 | 3 | 2 | 6 | 7 | 3 | 1 |
+ 8 | +15 | +17 | + 5 | -16 | +15 | +25 | |
Ecology/environment | 4 | 5 | 2 | 6 | 7 | 1 | 3 |
+25 | +22 | +31 | - 2 | -16 | +45 | +29 | |
Geosciences | 5 | 4 | 3 | 7 | 6 | 1 | 2 |
+17 | +38 | +42 | + 5 | + 6 | +52 | +46 | |
Immunology | 6 | 4 | 5 | 7 | 3 | 2 | 1 |
+ 3 | + 8 | + 6 | - 1 | +10 | +20 | +30 | |
Materials science | 6 | 4 | 3 | 5 | 7 | 2 | 1 |
+18 | +20 | +33 | +19 | 0 | +48 | +73 | |
Mathematics | 6 | 2 | 4 | 5 | 7 | 3 | 1 |
+10 | +21 | +16 | +14 | -15 | +20 | +30 | |
Microbiology | 5 | 4 | 3 | 6 | 7 | 2 | 1 |
+19 | +21 | +23 | - 7 | -14 | +38 | +44 | |
Molecular biology | 5 | 4 | 3 | 6 | 7 | 1 | 2 |
+11 | +14 | +18 | - 5 | - 6 | +35 | +30 | |
Neurosciences | 4 | 5 | 3 | 6 | 7 | 1 | 2 |
+13 | + 4 | +16 | - 4 | -19 | +34 | +31 | |
Pharmacology | 3 | 4 | 5 | 6 | 7 | 1 | 2 |
+ | +20 | +17 | + 8 | -18 | +48 | +33 | |
Physics | 4 | 5 | 3 | 6 | 7 | 2 | 1 |
+40 | +26 | +47 | +25 | + 5 | +48 | +54 | |
Plant/animal sciences | 5 | 3 | 2 | 7 | 6 | 1 | 4 |
+23 | +44 | +48 | - 2 | + 8 | +63 | +30 | |
Psychiatry/psychology | 3 | 6 | 5 | 4 | 7 | 2 | 1 |
+11 | -20 | - 5 | - 2 | -40 | +18 | +19 | |
Space sciences | 1 | 5 | 3 | 6 | 7 | 2 | 4 |
+64 | +23 | +46 | +22 | +14 | +48 | +37 | |
Average rank | 4.00 | 4.45 | 3.45 | 5.75 | 6.70 | 1.85 | 1.75 |
In fact, the assumption that the US is currently number one in all fields is demonstrably wrong. In terms of output, the US does lead other nations, but in terms of citation impact (citations per paper), it is not always in the lead.
The table above presents data on research competitiveness among the industrialised G7 nations in terms of research papers published from 2005 to 2009 and their relative citation impact over the same period. The top line in each box provides the rank among the G7 in impact, whereas the second line gives the relative citation impact for the nation in the specified field. This figure (citations per paper for the nation in a field compared with the world average) is expressed as above or below the world average in percentage terms. The last row in the table supplies the average rank over the 20 fields listed.
The UK and the US rank virtually identically when one considers their average ranks across all fields. Then follow Germany, Canada, France, Italy and Japan. The UK beats the US in eight out of 20 fields: agricultural sciences, ecology and environment, geosciences, molecular biology and genetics, neurosciences, pharmacology and toxicology, plant and animal sciences and space sciences.
Economics and business, chemistry and materials science are exceptionally strong areas for the US, according to relative citation impact.
For more information on Thomson Reuters’ National Science Indicators database, see: http://thomsonreuters.com/products_services/science/science_products/a-z...
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login