Euro rank | World rank | Institution | Papers | Citations | Citations per paper |
1 | 6 | University of Cambridge | 1,045 | 20,852 | 19.95 |
2 | 11 | University of Oxford | 1,450 | 26,812 | 18.49 |
3 | 17 | Max Planck Society | 1,429 | 24,683 | 17. |
4 | 18 | King’s College London | 3,448 | 59,503 | 17.26 |
5 | University College London | 2,474 | 38,790 | 15.68 | |
6 | 33 | University of Manchester | 1,361 | 20,255 | 14.88 |
7 | 51 | Maastricht University | 1,387 | 17,812 | 12.84 |
8 | 52 | Utrecht University | 1,616 | 20,696 | 12.81 |
9 | 56 | University of Amsterdam | 1,457 | 18,234 | 12.51 |
10 | 64 | Free University, Amsterdam | 1,007 | 10,8 | 10.75 |
11 | 68 | Radboud University, Nijmegen | 1,196 | 12,337 | 10.32 |
12 | 69 | Leiden University | 1,202 | 12,103 | 10.07 |
13 | 72 | University of Groningen | 1,293 | 12,744 | 9.86 |
This ranking is by citations per paper (impact) for European institutions that published 1,000 or more papers in psychiatry and psychology during the period. For papers with multiple institutional addresses, each institution receives full, not fractional, citation credit. Essential Science Indicators lists institutions ranked in the top 1 per cent for a field over a given period, based on total citations. For the current version, 375 institutions are listed, meaning that a total of 37,500 institutions were surveyed to obtain these results.
Of the 375, 76 institutions published 1,000 or more papers. The ranking by citation impact seeks to reveal heavy hitters based on per-paper influence, not mere output or total citations. Also appearing is the world rank by impact for each of the institutions.
For more information, see http://science.thomsonreuters.com/products/esi
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login