ASEAN nations ranked by total citations | ||||||
Data provided by Thomson Reuters from its Essential Science Indicators database, January 2000-June 2010 | ||||||
Country | Papers | Citations | Impact | Highly cited papers | % highly cited | |
1 | Singapore | 58,842 | 524,999 | 8.92 | 716 | 1.22 |
2 | Thailand | ,751 | 200,555 | 7.23 | 182 | 0.66 |
3 | Malaysia | 19,267 | 83,676 | 4.34 | 110 | 0.57 |
4 | Indonesia | 5,857 | 45,916 | 7.84 | 65 | 1.11 |
5 | Philippines | 5,282 | 43,759 | 8.28 | 53 | 1.00 |
6 | Vietnam | 6,092 | 42,958 | 7.05 | 50 | 0.82 |
7 | Cambodia | 605 | 4,811 | 7.95 | 10 | 1.65 |
8 | Laos | 385 | 3,117 | 8.10 | 2 | 0.52 |
9 | Myanmar | 322 | 2,633 | 8.18 | 0 | 0.00 |
10 | Brunei | 372 | 2,523 | 6.78 | 0 | 0.00 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login