Field rankings for France | ||||||
Data provided by Thomson Reuters from its Essential Science Indicators, January 2000-August 2010 | ||||||
Field | Papers | Citations | Citations per paper | World average | % +/– | |
1 | Agricultural sciences | 9,000 | 83,984 | 9.33 | 6.85 | +36 |
2 | Plant and animal sciences | 26,664 | 1,089 | 10.17 | 7.54 | +35 |
3 | Geosciences | 22,302 | 4,058 | 12.29 | 9.45 | +30 |
4 | Physics | 67,503 | 736,387 | 10.91 | 8.83 | +24 |
5 | Engineering | 38,185 | 216,205 | 5.66 | 4.60 | +23 |
6 | Materials science | 22,622 | 186,715 | 8.25 | 6.79 | +22 |
7 | Microbiology | 11,588 | 212,933 | 18.38 | 15.50 | +19 |
%3D8 | Environment/ecology | 12,246 | 159,854 | 13.05 | 11.02 | +18 |
%3D8 | Mathematics | 24,094 | 95,474 | 3.96 | 3.37 | +18 |
10 | Pharmacology | 7,847 | 109,419 | 13.94 | 11.95 | +17 |
%3D11 | Astronomy/astrophysics | 14,371 | 231,148 | 16.08 | 13.97 | +15 |
%3D11 | Chemistry | 64,095 | 804,018 | 12.54 | 10.91 | +15 |
13 | Molecular biology | 18,412 | 506,872 | .53 | 25.21 | +9 |
%3D14 | Clinical medicine | 111,651 | 1,524,403 | 13.65 | 12.64 | +8 |
%3D14 | Immunology | 8,107 | 186,692 | 23.03 | 21.41 | +8 |
16 | Neuroscience | 16,613 | 329,877 | 19.86 | 19.04 | +4 |
17 | Biochemistry | 32,994 | 562,519 | 17.05 | 16.90 | +1 |
18 | Computer science | 14,870 | 53,331 | 3.59 | 3.60 | – |
19 | Economics and business | 5,776 | 31,919 | 5.53 | 5.96 | -7 |
20 | Psychiatry/psychology | 5,820 | 52,942 | 9.10 | 10.90 | -17 |
All fields | 542,293 | 6,660,630 | 12.28 | 10.57 | +16 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login