Top 20 nations in psychiatry and psychology | ||||
Data provided by Thomson Reuters from its Essential Science Indicators, January 2000-December 2010 | ||||
Country | Papers | %3Cb%3ECitations%3C/b%3E | %3Cb%3ECitations per paper%3C/b%3E | |
1 | US | 126,860 | 1,733,038 | 13.66 |
2 | England | 26,507 | 354,954 | 13.39 |
3 | Canada | 18,162 | 228,610 | 12.59 |
4 | The Netherlands | 11,087 | 138,041 | 12.45 |
5 | Scotland | 3,173 | 39,459 | 12.44 |
6 | New Zealand | 2,524 | 29,972 | 11.87 |
7 | Denmark | 1,557 | 18,461 | 11.86 |
8 | Wales | 2,154 | 25,432 | 11.81 |
9 | Finland | 2,323 | ,107 | 11.67 |
10 | Sweden | 3,618 | 40,459 | 11.18 |
11 | Hungary | 502 | 5,519 | 10.99 |
12 | Belgium | 3,533 | 38,546 | 10.91 |
%3D13 | Australia | 12,217 | 129,299 | 10.58 |
%3D13 | Israel | 4,414 | 46,686 | 10.58 |
15 | Italy | 5,416 | 56,345 | 10.40 |
16 | Norway | 2,355 | 23,026 | 9.78 |
17 | Germany | 18,154 | 172,429 | 9.50 |
18 | Switzerland | 3,676 | 34,904 | 9.50 |
%3D19 | France | 6,075 | 56,564 | 9.31 |
%3D19 | Austria | 1,574 | 14,649 | 9.31 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login