THE Young University Rankings 2018: top 50 Generation X and Generation Y universities

We consider the minnows of global higher education – Generation X and Generation Y universities

June 6, 2018
X and Y letters
Source: iStock

Generation X universities (founded between 1968 and 1985)

Generation X Rank 2018 Generation X Rank 2017 Young University Rank 2018 Young University Rank 2017 World University Rank 2018 Institution Country/region Year founded Teaching Research Citations Industry income International outlook Overall score
1 1 2 1 38 École Polytechnique Fédérale de Lausanne Switzerland 1969 59.7 68.8 94.2 76 98.7 76.1
2 3 5 6 103 Maastricht University Netherlands 1976 45.8 65.9 79.9 87.6 96.7 66.9
3 2 6 5 95 Korea Advanced Institute of Science and Technology (KAIST) South Korea 1971 62.6 68.2 70.4 100 35.6 65.5
4 4 7 7 119 City University of Hong Kong Hong Kong 1984 48.3 63.8 79.4 65.9 84.4 65.4
5 NR 10 NR 168 University of Alabama at Birmingham United States 1969 51.2 47.2 95.1 67.6 34.6 62.3
6 8 13 18 147 Autonomous University of Barcelona Spain 1968 48.8 43 89.5 42.1 60.1 59.9
7 6 14 12 123 Pierre and Marie Curie University France 1971 53.3 40.6 85.7 31.8 66.6 59.7
8 9 21 19 181 Paris-Sud University France 1971 47.2 38.7 86.8 32.3 63.5 57.4
9 12 25 23 201–250 Aalborg University Denmark 1974 33 49 84.2 46.5 70.7 56.3
10 NR 27 NR 201–250 University of Passau Germany 1978 39.8 35.2 92.7 40.8 49 55
11 21 28 38 201–250 James Cook University Australia 1970 29.5 38.9 89.1 42.9 73.9 53.9
12 11 29 22 251–300 Bielefeld University Germany 1969 45.9 58.6 58.6 54.5 46.3 53.8
13 15 30 29 251–300 University of Bayreuth Germany 1975 43.5 48.6 67.8 62.7 54.7 53.7
14 10 31 21 201–250 University of Texas at Dallas United States 1969 31.7 38.4 89.8 41.5 57.7 53.3
15 16 32 30 251–300 University of Wollongong Australia 1975 37 46.4 67.1 47.7 88.1 53
16 50 33 92 196 Paris-Sorbonne University – Paris 4 France 1971 45.8 35.2 77.1 32.1 57.9 52.6
17 22 34 41 251–300 University of Bremen Germany 1971 45.7 49.4 63.2 45.7 52.1 52.5
18 17 35 31 201–250 Paris Diderot University – Paris 7 France 1970 34.3 29.7 89.7 32.6 67.7 52
19 20 36 36 251–300 Swedish University of Agricultural Sciences Sweden 1977 37.4 37.3 79.3 98.1 42.5 51.8
20 19 37 35 251–300 Griffith University Australia 1971 29 41.3 77.7 40.7 82 51.5
21 24 39 45 301–350 Technical University of Dortmund Germany 1968 45.1 45 64 45.5 42 50.5
22 28 43 54 301–350 University of Eastern Finland Finland 1969 31.8 37 79.1 36.2 49.3 49
23 NR 47 50 251–300 Aix-Marseille University France 1970 48.6 25.6 70 34.4 60.7 48.6
24 23 50 43 301–350 Deakin University Australia 1974 29.1 37.3 72 36.2 77.7 48.3
25 26 51 47 301–350 George Mason University United States 1972 35.1 36 76 33.2 40.8 48
25 18 51 33 301–350 Rush University United States 1972 46.7 17.9 88.2 41.3 14.8 48
27 NR 55 NR 301–350 Babol Noshirvani University of Technology Iran 1970 33.1 18.3 99.1 56.1 15.5 47.7
28 31 57 59 401–500 National Taiwan University of Science and Technology (Taiwan Tech) Taiwan 1974 37.6 60.5 39.9 85.1 36 46.2
29 36 60 67 351–400 University of Macau Macao 1981 28.3 39.2 56.7 42 98.7 45.7
30 30 62 58 351–400 University of Crete Greece 1973 25.1 24.8 85.9 37.4 47.1 45.2
31 NR 67 NR 401–500 Hamburg University of Technology Germany 1978 44.8 32.8 51.6 87.9 48.9 44.6
32 40 69 71 351–400 University of Salerno Italy 1968 25 22.8 87.8 39.4 33.5 44.2
33 37 72 68 401–500 University of Siegen Germany 1972 32.5 36.7 61.2 39.6 52.4 44
34 35 73 66 351–400 Autonomous University of Madrid Spain 1968 37.7 34.8 58.4 34.9 49 43.8
34 32 73 60 351–400 Linköping University Sweden 1975 29.4 18.7 78.4 41.9 63.1 43.8
34 37 73 68 401–500 Murdoch University Australia 1973 26.3 34.5 58.9 41.5 91.5 43.8
34 37 73 68 401–500 University of Texas at San Antonio United States 1969 24.1 26.4 84.2 32.4 34.2 43.8
38 33 82 62 401–500 University of Kaiserslautern Germany 1970 44.5 32.9 48.7 73.2 48.5 43.3
39 41 84 73 401–500 Hasselt University Belgium 1973 31.4 40.1 53.9 48.3 57.2 43.1
40 NR 87 101–150 401–500 Qatar University Qatar 1973 26.1 26.9 60.7 46.1 99.8 42.7
41 44 88 81 401–500 Verona University Italy 1982 30.2 17 79.8 36.8 42 42.2
42 27 90 51 401–500 University of Calabria Italy 1972 22.2 37.4 69.2 32.6 34.3 42
43 42 91 76 401–500 Bilkent University Turkey 1984 28 26.8 67.1 42.8 55.6 41.8
44 50 92 92 401–500 University of Rome II – Tor Vergata Italy 1982 32 20.5 71.9 38.5 43.3 41.5
45 NR 94 94 401–500 University of Bergamo Italy 1968 26.3 29.2 69.6 41.5 34.3 41.2
45 46 94 85 401–500 Claude Bernard University Lyon 1 France 1971 28.6 23.3 68.9 37.1 53.3 41.2
45 43 94 79 401–500 University of Tsukuba Japan 1973 45.1 44.3 34.1 47 39.9 41.2
48 NR 97 101–150 401–500 Roskilde University Denmark 1972 26 43.2 52.1 35 49.6 41
49 48 99 89 401–500 Florida International University United States 1972 36.5 27.9 59.2 35.6 37.4 40.8
Note: ‘Generation X’ are those institutions founded between 1968 and 1985.              

Generation Y universities (founded between 1986 and 1999)

Generation Y Rank 2018 Generation Y Rank 2017 Young University Rank 2018 Young University Rank 2017 World University Rank 2018 Institution Country/region Year founded Teaching Research Citations Industry income International outlook Overall score
1 1 1 2 44 Hong Kong University of Science and Technology Hong Kong 1991 58.2 78.5 93.1 58.1 83.4 76.7
2 2 3 3 52 Nanyang Technological University Singapore 1991 52.4 74.1 90.7 94 95.9 74.7
3 3 8 4 137 Pohang University of Science and Technology South Korea 1986 58.1 65.3 76.4 99.8 34.3 65
4 4 9 9 155 Scuola Superiore Sant’Anna Italy 1987 53.9 52.3 88 87.8 48.3 64.1
5 6 11 17 140 Pompeu Fabra University Spain 1990 40.3 49.9 97.1 40 62.3 61.9
6 5 16 15 201–250 University of Technology, Sydney Australia 1988 37.8 58 71.7 51 94.2 58.6
7 NR 17 NR 201–250 University of Potsdam Germany 1991 44.9 58.3 74.3 42.2 55 58.4
8 7 18 20 182 Hong Kong Polytechnic University Hong Kong 1994 43.4 59.5 67.7 45.8 79.9 58.3
9 8 20 24 201–250 Queensland University of Technology Australia 1989 38 56.1 73 63.2 79.1 57.6
10 NR 23 NR 201–250 Vita-Salute San Raffaele University Italy 1996 44.6 33.3 96.3 32.8 45.7 56.5
11 10 26 32 201–250 University of South Australia Australia 1991 41.4 53 63.3 81.6 91.8 56.2
12 12 40 36 301–350 Koç University Turkey 1993 32.7 46.2 65.2 84.3 53.8 49.4
13 9 41 26 351–400 Gwangju Institute of Science and Technology South Korea 1993 50.3 59.1 40.9 66.8 34.4 49.3
14 15 43 44 351–400 Sabancı University Turkey 1996 30.1 52.1 62.1 87.8 46.6 49
15 14 53 42 301–350 Free University of Bozen-Bolzano Italy 1997 29.2 21.5 88.6 32.1 68.9 47.8
15 19 53 56 301–350 Victoria University Australia 1990 31.3 33.6 73.4 39.5 71.1 47.8
17 30 58 91 351–400 University of Canberra Australia 1990 29.7 36.3 68 33.6 65.9 46
18 24 62 76 351–400 Örebro University Sweden 1999 24.5 29.1 83.3 33.1 44.4 45.2
19 17 64 52 401–500 University of Cyprus Cyprus 1989 27.1 36.4 63.1 48.1 76.8 44.9
20 20 65 61 401–500 Swinburne University of Technology Australia 1992 32.9 35.7 59 36.1 74.2 44.8
20 NR 65 NR 351–400 Université de Versailles Saint-Quentin-en-Yvelines France 1991 24.3 22.3 85.5 33.9 58.1 44.8
22 28 68 84 351–400 Curtin University Australia 1987 27.7 32.4 60.6 39.5 94.4 44.3
23 18 69 55 401–500 University of Milan-Bicocca Italy 1998 36.3 23.4 73.3 43.1 43.6 44.2
24 26 71 79 401–500 Western Sydney University Australia 1989 24.6 37.6 62.3 37.1 77.8 44.1
25 24 78 76 401–500 University of Rovira i Virgili Spain 1991 29.2 25 76.4 34.5 47.7 43.6
26 22 80 74 401–500 Dublin City University Republic of Ireland 1989 35.8 41 44.2 48.5 78.5 43.4
26 16 80 49 401–500 Maynooth University Republic of Ireland 1997 30.4 40.5 51 36.3 78.1 43.4
28 31 84 96 351–400 Higher School of Economics Russian Federation 1992 34.8 34 61.6 39.4 40.5 43.1
29 21 86 65 401–500 Plymouth University United Kingdom 1992 27 27.5 68.6 32.3 68.3 42.9
30 NR 89 NR 401–500 Reykjavík University Iceland 1998 19.6 23.9 79.1 33.7 60.1 42.1
31 34 98 101–150 401–500 Southern Cross University Australia 1994 30.9 35.1 52.6 41 57.7 40.9
32 29 100 87 401–500 RMIT University Australia 1992 29.1 27.5 53.3 38.4 87.1 40.4
33–48 34 101–150 101–150 501–600 Australian Catholic University Australia 1991 21.6 28.7 59.5 35.3 45 33.2–40.0
33–48 34 101–150 101–150 501–600 Bond University Australia 1989 25.5 34.7 37.6 34.6 88.9 33.2–40.0
33–48 NR 101–150 90 501–600 Central Queensland University Australia 1992 37 14.7 58.9 34.3 61.2 33.2–40.0
33–48 34 101–150 101–150 501–600 Edith Cowan University Australia 1991 26.5 30.2 52.2 36.4 77.4 33.2–40.0
33–48 34 101–150 101–150 501–600 University of Hertfordshire United Kingdom 1992 23.7 16.9 54 32.6 79 33.2–40.0
33–48 34 101–150 101–150 601–800 Indian Institute of Technology Guwahati India 1994 32.2 27.2 46.4 36.1 15.1 33.2–40.0
33–48 50 101–150 151–200 401–500 Jordan University of Science and Technology Jordan 1986 19.3 10.2 79.4 34.3 64.1 33.2–40.0
33–48 34 101–150 101–150 501–600 Liverpool John Moores University United Kingdom 1992 23.3 21.2 62.7 32.7 66.8 33.2–40.0
33–48 34 101–150 101–150 401–500 Middlesex University United Kingdom 1992 25.6 22.1 61.2 32.1 87 33.2–40.0
33–48 NR 101–150 101–150 501–600 Northumbria University United Kingdom 1992 24.2 21.8 50.3 32.4 65.1 33.2–40.0
33–48 34 101–150 101–150 601–800 Otto von Guericke University of Magdeburg Germany 1993 30.4 18.5 47.3 41.6 52.9 33.2–40.0
33–48 34 101–150 101–150 401–500 Oxford Brookes University United Kingdom 1992 33 30.5 40.3 32.2 75.3 33.2–40.0
33–48 32 101–150 98 501–600 University of Portsmouth United Kingdom 1992 24.5 20.4 57.1 32.1 83.1 33.2–40.0
33–48 27 101–150 81 401–500 University of Rome III Italy 1992 32.9 12.8 67.3 37.4 38.4 33.2–40.0
33–48 34 101–150 101–150 501–600 University of the Sunshine Coast Australia 1996 22.6 31.1 46.5 34.4 63.3 33.2–40.0
33–48 34 101–150 101–150 601–800 Tezpur University India 1994 41.8 39.1 36.6 31.9 13.2 33.2–40.0
Note: ‘Generation Y’ are those institutions founded between 1986 and 1999.                

Register to continue

Why register?

  • Registration is free and only takes a moment
  • Once registered, you can read 3 articles a month
  • Sign up for our newsletter
Register
Please Login or Register to read this article.

Related articles

Sponsored