Paper | Author(s), Journal | Citations | |
1 | The community climate system model version 3 (CCSM3) | W.%u2009D. Collins, C.%u2009M. Bitz, M.%u2009L. Blackmon, G.%u2009B. Bonan, C.%u2009S. Bretherton, J.%u2009A. Carton, P. Chang, S.%u2009C. Doney, J.%u2009J. Hack, T.%u2009B. Henderson, J.%u2009T. Kiehl, W.%u2009G. Large, D.%u2009S. McKenna, B.%u2009D. Santer and R.%u2009D Smith Journal of Climate 19 (11): 2122-2143, 1 June 2006 | 97 |
2 | Changes in the velocity structure of the Greenland ice sheet | E. Rignot and P. Kanagaratnam Science 311 (5763): 986-990, 17 February 2006 | 82 |
3 | Warming and earlier spring increase Western US forest wildfire activity | A.%u2009L. Westerling, H.%u2009G. Hidalgo, D.%u2009R. Cayan and T.%u2009W. Swetnam Science 313 (5789): 940-943, 18 August 2006 | 68 |
4 | The formulation and atmospheric simulation of the community atmosphere model version 3 (CAM3) | W.%u2009D. Collins, P.%u2009J. Rasch, B.%u2009A. Boville, J.%u2009J. Hack, J.%u2009R. McCaa, D.%u2009L. Williamson, B.%u2009P. Briegleb, C.%u2009M. Bitz, S.%u2009J. Lin and M.%u2009H. Zhang Journal of Climate 19 (11): 2144-2161, 1 June 2006 | 62 |
5 | Climate-carbon cycle feedback analysis: Results from the (C4MIP) Model Intercomparison | P. Friedlingstein, P. Cox, R. Betts, L. Bopp, W. von Bloh, V. Brovkin, P. Cadule, S. Doney, M. Eby, I. Fung, G. Bala. J. John, C. Jones, F. Joos, T. Kato, M. Kawamiya, W. Knorr, K. Lindsay, H.%u2009D. Matthews, T. Raddatz, P. Rayner, C. Reick, E. Roeckner, K.%u2009G. Schnitzler, R. Schnur, K. Strassmann, A.%u2009J. Weaver, C. Yoshikawa and N. Zeng Journal of Climate 19 (14): 3337-3353, July 2006 | 59 |
6 | Crystallization thermometers for zircon and rutile | E.%u2009B. Watson, D.%u2009A. Wark and J.%u2009B. Thomas Contributions to Mineralogy and Petrology 151 (4): 413-433, April 2006 | 51 |
7 | Uncertainty estimates in regional and global observed temperature changes: A new data set from 1850 | P. Brohan. J.%u2009J. Kennedy, I. Harris, S.%u2009F.%u2009B. Tett and P.%u2009D. Jones Journal of Geophysical Research-Atmospheres 111 (D12): art. no. D12106, 24 June 2006 | 43 |
8 | Global temperature change | J. Hansen, M. Sato, R. Ruedy, K. Lo, D.%u2009W. Lea, M. Medina-Elizade PNAS–Proceedings of the National Academy of Sciences of the USA 103 (39): 14288-14293, 26 September 2006 | 40 |
9 | A new Greenland ice core chronology for the last glacial termination | S.%u2009O. Rasmussen, K.%u2009K. Andersen, A.%u2009M. Svensson, J.%u2009P. Steffensen, B.%u2009M. Vinther, H.%u2009B. Clausen, M.%u2009L. Siggaard-Andersen, S.%u2009J. Johnsen, L.%u2009B. Larsen, D. Dahl-Jensen, M. Bigler, R. Rothlisberger, H. Fischer, K. Goto-Azuma, M.%u2009E. Hansson and U. Ruth Journal of Geophysical Research – Atmospheres 111 (D6): art. no. D06102, 21 March 2006 | 37 |
10 | Heating and weakening of faults during earthquake slip | J.%u2009R. Rice Journal of Geophysical Research – Solid Earth 111 (B5): art. no. B05311, 24 May 2006 | 33 |
Hot papers in geosciences 2006-08
Data provided by Thomson Scientific from its Essential Science Indicators, 1 January 1998–29 February 2008
六月 26, 2008