Country | Papers | Citations | Impact |
1 Switzerland | 6,518 | 81,670 | 12.53 |
2 United States | 86,465 | 1,067,003 | 12.34 |
3 England | 23,932 | 281,576 | 11.77 |
4 Denmark | 3,243 | 37,483 | 11.56 |
5 The Netherlands | 6,375 | 73,319 | 11.50 |
6 Germany | 23,868 | 265,043 | 11.10 |
7 Australia | 12,841 | 141,588 | 11.03 |
8 France | 22,020 | 232,306 | 10.55 |
9 Sweden | 4,745 | 50,010 | 10.54 |
10 Israel | 1,808 | 18,8 | 10.11 |
11 Finland | 2,268 | 22,795 | 10.05 |
12 Wales | 1,794 | 17,894 | 9.97 |
13 Belgium | 2,667 | 25,854 | 9.69 |
14 Scotland | 3,887 | 37,474 | 9.64 |
15 Norway | 4,631 | 44,564 | 9.62 |
16 New Zealand | 3,142 | 29,736 | 9.46 |
17 Canada | 18,225 | 171,953 | 9.44 |
18 Austria | 2,663 | 22,841 | 8.58 |
19 Italy | 12,123 | 96,035 | 7.92 |
20 Greece | 2,211 | 17,291 | 7.82 |
Top 20 countries in geosciences based on citations per paper
Data provided by Thomson Reuters from its Essential Science Indicators, 1 January 1998-31 August 2008
十二月 11, 2008