Field | Papers | Citations | Citations per paper | World average | % +/– | |
1 | Agricultural sciences | 231 | 2,375 | 10.28 | 6.40 | +%u200961 |
2 | Materials science | 5,293 | 46,035 | 8.70 | 6.09 | +%u200943 |
3 | Mathematics | 1,413 | 5,850 | 4.14 | 3.17 | +%u200931 |
4 | Plant/animal sciences | 1,187 | 9,874 | 8.32 | 7.16 | +%u200916 |
5 | Engineering | 11,979 | 57,297 | 4.78 | 4.18 | +%u200914 |
6 | Pharmacology | 735 | 9,294 | 12.64 | 11.32 | +%u200912 |
7 | Chemistry | 6,809 | 74,741 | 10.98 | 10.10 | +%u20099 |
8 | Economics/business | 1,384 | 7,545 | 5.45 | 5.37 | +%u20091 |
9 | Microbiology | 702 | 10,164 | 14.48 | 14.98 | –%u20093 |
10 | Environment/ecology | 6 | 5,888 | 9.39 | 10.10 | –%u20097 |
11 | Computer science | 3,836 | 11,192 | 2.92 | 3.25 | –%u200910 |
12 | Biochemistry | 2,312 | 33,656 | 14.56 | 16.35 | –%u200911 |
13 | Molecular biology | 1,509 | 30,822 | 20.43 | 24.71 | –%u200917 |
14 | Clinical medicine | 8,265 | 81,320 | 9.84 | 12.14 | –%u200919 |
15 | Physics | 7,4 | 47,209 | 6.49 | 8.45 | –%u200923 |
16 | Neurosciences | 791 | 9,106 | 11.51 | 18.29 | –%u200937 |
17 | Immunology | 383 | 4,616 | 12.05 | 20.66 | –%u200942 |
18 | Geosciences | 280 | 1,415 | 5.05 | 8.91 | –%u200943 |
19 | Psychiatry/psychology | 597 | 3,152 | 5.28 | 10.21 | –%u200951 |
on the journals in which they were published and the journal-to-category field-definition scheme used by Thomson Reuters. Both articles tabulated and citation counts to those articles are for the period indicated.
Singapore ranks 31st in output, 30th in citations received and 22nd in citations per paper (among nations publishing 50,000 or more papers during the period) across the science and social science fields surveyed.
The table above ranks fields for Singapore by relative citation impact, that is, citations per paper for Singapore in a field compared with the world’s citations per paper score in the same field. Singapore’s percentage above or below the world average is presented in the column at far right. Exceptional areas of strength for Singapore, according to this measure, are agricultural sciences, materials science and mathematics.
For more information, see: http://scientific.thomsonreuters.com/products/esi
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login