Rank | World Rank | Institution | Papers | Citations | Citations per paper |
1 | 19 | Japan Science & Technology Agency | 1,351 | 14,941 | 11.06 |
2 | 26 | National University of Singapore | 2,7 | 23,008 | 10.10 |
3 | 28 | City University of Hong Kong | 1,269 | 11,973 | 9.43 |
4 | 33 | U of Science and Technology of China | 1,598 | 13,016 | 8.15 |
5 | 34 | Seoul National University | 2,438 | 19,778 | 8.11 |
6 | 35 | Nat Inst for Materials Science, Japan | 3,722 | ,607 | 7.42 |
7 | 36 | Kyoto University | 2,630 | 19,269 | 7.33 |
8 | 38 | Nat Inst of Advanced Industrial Science and Technology, Japan | 4,345 | 31,324 | 7.21 |
9 | 39 | Korea Adv Inst of Science and Tech | 2,062 | 14,636 | 7.10 |
10 | 40 | Kyushu University | 1,666 | 11,717 | 7.03 |
11 | 42 | National Tsing Hua University, Taiwan | 1,591 | 10,890 | 6.84 |
12 | 43 | Tokyo Institute of Technology | 2,685 | 18,217 | 6.78 |
13 | 44 | Tohoku University | 5,603 | 37,888 | 6.76 |
14 | 45 | University of Tokyo | 3,071 | 20,742 | 6.75 |
15 | 47 | Osaka University | 3,668 | 23,985 | 6.54 |
16 | 48 | Nanyang Tech University, Singapore | 2,416 | 15,339 | 6.35 |
17 | 49 | Yonsei University, South Korea | 1,638 | 10,1 | 6.18 |
18 | 50 | Jilin University, China | 1,754 | 10,613 | 6.05 |
19 | 51 | Chinese Academy of Sciences | 13,039 | 72,690 | 5.57 |
20 | 52 | Tsing Hua University, China | 4,352 | 23,496 | 5.40 |
21 | 53 | Nat. Cheng Kung University, Taiwan | 2,092 | 10,583 | 5.06 |
22 | 54 | Zhejiang University, China | 2,398 | 10,818 | 4.51 |
23 | 56 | Shanghai Jiao Tong University | 3,044 | 10,580 | 3.48 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login