Rank | Impact 1981-2007 | Impact 2003-07 | 2007 impact factor |
1 | Chem Phys Carbon (42.88) | Prog Energ Combust (9.22) | Prog Energ Combust (5.) |
2 | Prog Energ Combust (39.20) | Chem Phys Carbon (9.00) | Renew Sust Energ Rev (3.77) |
3 | AAPG Bulletin (15.80) | J Power Sources (4.82) | Fuel Cells (3.) |
4 | Combustion and Flame (13.41) | Prog Photovoltaics (4.37) | Bioresource Technol |
5 | Ann Rev Energ Envir (11.38) | Combustion and Flame (3.82) | J Power Sources (2.81) |
6 | Fuel (9.76) | Proc Combustion Inst (3.81) | Int J Hydrog Energ (2.73) |
7 | Bull Cent Rech Elf (9.07) | Bioresource Technol (3.76) | Proc Combustion Inst (2.65) |
8 | Combustion Sci Tech (8.89) | Sol Energ Mat Sol (3.66) | Combustion and Flame (2.18) |
9 | J Power Sources (8.87) | Int J Hydrog Energ (3.35) | Prog Photovoltaics (2.18) |
10 | Energy & Fuels (8.84) | Biomass & Bioenergy (3.24) | Sol Energ Mat Sol (2.00) |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login