Nation | Papers | Citations | Citations %3Cbr /%3Eper paper |
1 United States | 72,141 | 684,332 | 9.49 |
2 The Netherlands | 4,985 | 46,067 | 9.24 |
3 Israel | 2,544 | 23,138 | 9.10 |
4 Switzerland | 4,801 | 41,937 | 8.74 |
5 Denmark | 1,602 | 13,258 | 8.28 |
6 Scotland | 1,797 | 13,641 | 7.59 |
7 England | 21,243 | 158,366 | 7.45 |
8 Singapore | 5,153 | 36,761 | 7.13 |
9 Belgium | 3,977 | ,774 | 6.98 |
10 Germany | 34,168 | 2,561 | 6.66 |
11 France | 23,137 | 152,462 | 6.59 |
12 Sweden | 6,461 | 42,255 | 6.54 |
13 Austria | 3,355 | 21,684 | 6.46 |
14 Canada | 11,300 | 70,831 | 6. |
15 Italy | 10,456 | 61,593 | 5.89 |
16 Spain | 11,021 | 64,618 | 5.86 |
17 Australia | 7,410 | 43,189 | 5.83 |
18 Japan | 53,138 | 305,603 | 5.75 |
19 Finland | 2,811 | 15,633 | 5.56 |
20 Taiwan | 10,575 | 53,364 | 5.05 |
For more information on Thomson Reuters’ Essential Science Indicators, see http://scientific.thomsonreuters.com/products/esi.
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login