Country | Papers | Citations | Citations per paper |
1 Denmark | 1,477 | 6,639 | 4.49 |
2 Scotland | 2,153 | 9,454 | 4.39 |
3 United States | 69,395 | 302,581 | 4.36 |
4 England | 12,265 | 52,033 | 4.24 |
5 Switzerland | 2,759 | 11,396 | 4.13 |
6 Norway | 1,312 | 5,311 | 4.05 |
7 Singapore | 1,401 | 5,640 | 4.03 |
8 Australia | 6,079 | 24,216 | 3.98 |
9 The Netherlands | 3,637 | 14,403 | 3.96 |
10 Sweden | 2,931 | 11,411 | 3.89 |
11 Austria | 2,450 | 9,480 | 3.87 |
12 Belgium | 3,318 | 12,582 | 3.79 |
13 Finland | 1,608 | 5,968 | 3.71 |
14 Israel | 5,214 | 19,246 | 3.69 |
15 Germany | 19,731 | 71,788 | 3.64 |
16 France | 23,976 | 85,766 | 3.58 |
17 New Zealand | 1,326 | 4,659 | 3.51 |
18 Canada | 12,189 | 41,676 | 3.42 |
19 Chile | 1,2 | 4,072 | 3.32 |
20 Italy | 13,261 | 41,125 | 3.10 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login