Top nations in neuroscience and behaviour | ||||
Data provided by Thomson Reuters from its Essential Science Indicators, January 2000-June 2010 | ||||
Country | Papers | Citations | Impact | |
1 | England | 24,009 | 600,942 | 25.03 |
2 | United States | 121,052 | 2,962,875 | 24.48 |
3 | Switzerland | 6,634 | 148,421 | 22.37 |
4 | Scotland | 3,165 | 66,446 | 20.99 |
5 | Sweden | 6,922 | 144,077 | 20.81 |
6 | Canada | 18,545 | 379,139 | 20.44 |
7 | Germany | 28,116 | 568,304 | 20.21 |
8 | Belgium | 3,672 | 73,810 | 20.10 |
9 | France | 16,310 | 318,640 | 19.54 |
10 | Austria | 2,963 | 57,788 | 19.50 |
11 | Israel | 4,173 | 81,016 | 19.41 |
12 | Norway | 1,947 | 37,230 | 19.12 |
13 | Wales | 1,224 | 23,391 | 19.11 |
14 | Finland | 3,181 | 60,070 | 18.88 |
15 | The Netherlands | 9,508 | 178,280 | 18.75 |
16 | Denmark | 3,012 | 55,285 | 18.35 |
17 | Ireland | 1,126 | 20,158 | 17.90 |
18 | Australia | 7,860 | 1,898 | 16. |
19 | Italy | 17,760 | 283,705 | 15.97 |
20 | Hungary | 2,494 | 38,186 | 15.31 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login