Top Nations in Plant and Animal Sciences | ||||
Data provided by Thomson Reuters from its Essential Science Indicators, January 2000-August 2010 | ||||
Country | Papers | Citations | Impact | |
1 | England | 30,347 | 390,092 | 12.85 |
2 | Scotland | 9,806 | 112,546 | 11.48 |
3 | The Netherlands | 12,242 | 139,781 | 11.42 |
4 | Switzerland | 8,898 | 101,221 | 11.38 |
5 | Sweden | 9,493 | 107,671 | 11.34 |
6 | Denmark | 7,292 | 79,909 | 10.96 |
7 | France | 26,664 | 1,089 | 10.17 |
8 | Germany | 36,714 | 371,921 | 10.13 |
9 | United States | 152,338 | 1,524,368 | 10.01 |
10 | Norway | 6,563 | 61,953 | 9.44 |
11 | Australia | 26,194 | 239,899 | 9.16 |
12 | Canada | 31,555 | 286,858 | 9.09 |
13 | Belgium | 9,123 | 82,412 | 9.03 |
14 | Finland | 5,587 | 50,452 | 9.03 |
15 | Austria | 5,319 | 44,404 | 8.35 |
16 | New Zealand | 7,702 | 62,657 | 8.14 |
17 | Spain | 22,020 | 176,216 | 8.00 |
18 | Japan | 38,200 | 297,262 | 7.78 |
19 | Italy | 17,711 | 123,135 | 6.95 |
20 | South Korea | 7,867 | 49,920 | 6.35 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login