Journal | Papers | Citations | Citations per paper | |
1 | Science | 793 | 112,215 | 141.51 |
2 | Nature | 850 | 114,500 | 134.71 |
3 | Nature Reviews Neuroscience | 642 | 56,150 | 87.46 |
4 | Neuron | 3,306 | 231,661 | 70.07 |
5 | Nature Neuroscience | 2,037 | 136,363 | 66.94 |
6 | Trends in Neurosciences | 944 | 52,145 | 55.24 |
7 | Proceedings of the National Academy of Sciences of the USA | 3,348 | 182,521 | 54.52 |
8 | Annals of Neurology | 2,4 | 96,975 | 39.96 |
9 | Brain | 2,472 | 96,912 | 39.20 |
10 | Journal of Neuroscience | 13,313 | 495,821 | 37.24 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login