Paper Author(s), Journal | Citations | |
1 | Cancer Statistics, 2007 A.%u2009Jemal, R.%u2009Siegel, E.%u2009Wade et al. Cancer Journal for Clinicians, 57(1): 43-66, January-February 2007 | 1,499 |
2 | Effect of Rosiglitazone on the risk of myocardial infarction and death from cardiovascular causes S.%u2009E. Nissen and K. Wolski New England Journal of Medicine, 356(24): 2457-2471, 14 June 2007 | 428 |
3 | Sunitinib versus interferon alpha in metastatic renal cell carcinoma R.%u2009J. Motzer, T.%u2009E. Hutson, P. Tomczak et al. New England Journal of Medicine, 356(2): 115-124, 11 January 2007 | 396 |
4 | Sorafenib in advanced clean cell renal cell carcinoma B. Escudier, T. Eisen, W.%u2009M. Stadler et al. (Target Study Group) New England Journal of Medicine, 356(2): 125-134, 11 January 2007 | 384 |
5 | The consensus coding sequences of human breast and colorectal cancers T. Sjoblom, S. Jones, L.%u2009D. Wood et al.Science, 314(5797): 268-4, 13 October 2006 | 353 |
6 | A genome-wide association study identifies novel risk loci for type-2 diabetes R.%u2009Sladek, G.%u2009Rocheleau, J.%u2009Rung et al.Nature, 445(7130): 881-885, 22 February 2007 | 323 |
7 | Effect of Rosiglitazone on the frequency of diabetes in patients with impaired glucose tolerance or impaired fasting glucose: a randomized controlled trial H.%u2009C. Gerstein, S. Yusuf, R.%u2009R. Holman et al.The Lancet, 368(9541): 1096-1105, 23 September 2006 | 319 |
8 | Ranibizumab for neovascular age-related macular degeneration P.%u2009J. Rosenfeld, D.%u2009M. Brown, J.%u2009S. Heier et al. (Marina Study Group) New England Journal of Medicine, 355(14): 1419-1431, 5 October 2006 | 290 |
9 | A genome-wide association study of type-2 diabetes in Finns detects susceptibility variants L.%u2009J. Scott, K.%u2009L. Mohlke, L.%u2009L Bonnycastle et al.Science, 316(5829): 1341-1345, 1 June 2007 | 267 |
10 | Replication of genome-wide association signals in UK samples reveals risk loci for type-2 diabetes E. Zeggini, M.%u2009N. Weedon, C.%u2009M. Lindgren et al. (WTCCC) Science, 316(5829): 1336-1341, 1 June 2007 | 253 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login