What is the TEF? Results of the Teaching Excellence Framework 2023
The results of the Teaching Excellence Framework 2023 (TEF) and what they mean for students
Share
What is the TEF?
The Teaching Excellence Framework (TEF) is a system that assesses the quality of teaching in universities in England. It also includes some universities from Scotland and Wales.
The framework was introduced by the government in 2017 to provide a resource for students to judge teaching quality in universities and to increase the importance of teaching excellence (and bring it into line with research excellence) when rating institutions. It is important to note that, currently, the TEF analyses only undergraduate teaching.
Universities are classified as gold, silver or bronze. These ratings are determined by core metrics based on teaching, academic support and progression to employment. Universities also submitted a 15-page document to a panel of higher education experts and students, which was used alongside the metrics to determine a rating.
How was the TEF calculated?
This year all universities in England with more than 500 undergraduate students were required to submit data, while participation from universities in Scotland, Wales and Northern Ireland was voluntary.
An independent group of academics, students and employers assessed the universities. This assessment was based on core metrics and a submission from each university. Students were also able to submit their views on their educational experience at their institutions. Universities were then given a gold, silver or bronze award.
This year, for the first time, universities were given two ratings that make up their overall award: one for the student experience and another for student outcomes.
A rating of gold means that a university has demonstrated the highest-quality teaching standards and is consistently outstanding. The institution provides outstanding outcomes for students from all backgrounds, particularly in terms of retention and progression. The university also offers students outstanding physical and digital resources.
A silver rating means that the university is of high quality and regularly exceeds the baseline quality expected of higher education institutions in the same categories listed above.
A bronze rating means that the provision of the university is of satisfactory quality. Most students will achieve good outcomes, but the provider is performing significantly below the benchmark in one or more areas.
This year a “requires improvement” category was introduced. If a university is in this category, it means that an improvement is required in order to achieve a TEF rating.
What do the TEF results show?
The Office for Students (OfS) has published the results of the 2023 TEF, in September 2023 which is the first time universities have been rated on their teaching quality since 2019.
This year’s TEF includes 128 higher education institutions, the majority with university status. Some 37 received a gold rating, 79 got silver and 11 institutions received a bronze rating.
When the results were first published in September 25 institutions were “pending” a result. These included Manchester Metropolitan University, the University of Sussex and the University of Leicester. These 25 institutions challenged the provisional results they received over the summer.
Almost all of these institutions were then given their ratings in December 2023, with five more institutions receiving a gold rating including Manchester Metropolitan University, Nottingham Trent University, and the University of Leicester. Arden University is still awaiting its rating as of December 2023.
Of the published ratings, Goldsmiths, University of London and BPP University received a “requires improvement” rating. They received this rating for student experience. This rating is given when the OfS determines an “absence of excellence”.
Many universities maintained their ratings from 2019, including the University of Oxford and the University of Cambridge, which kept their gold ratings.
The London School of Economics and Political Science (LSE) achieved a silver rating, which was an improvement on the bronze rating it received in 2019.
The University of Liverpool also moved from silver to gold.
Durham University and Newcastle University saw shifts from gold to silver ratings, while the University of Birmingham also transitioned to silver.
The results of the TEF will be valid for four years until August 2027.
Can students use the TEF?
The TEF is a government-stamped resource that helps students, both domestic and international, decide where to go to university in England.
The TEF offers students a resource to see which institutions excel in teaching quality and which universities are good for graduate prospects and student satisfaction. However, it’s important to note that these ratings may be subject to challenges and revisions by universities.
In addition to the TEF, there are other resources that students can use, such as the Times Higher Education World University Rankings, which rank universities in the UK alongside universities throughout the world.
Below are the overall 2023 TEF results for universities and alternative providers with university status.
University | Overall TEF Result | Student experience | Student outcomes | THE World University Ranking 2024 |
Anglia Ruskin University | Gold | Gold | Silver | 501-600 |
Arden University | Pending | Pending | Pending | NR |
Arts University Bournemouth | Silver | Silver | Silver | NR |
Arts University Plymouth | Silver | Silver | Silver | NR |
Aston University | Gold | Gold | Gold | 401-500 |
Bath Spa University | Silver | Silver | Silver | NR |
Birkbeck, University of London | Bronze | Bronze | Bronze | NR |
Birmingham City University | Silver | Gold | Silver | 601-800 |
Newman University | Silver | Silver | Silver | NR |
Bishop Grosseteste University | Silver | Silver | Silver | NR |
Bournemouth University | Silver | Bronze | Silver | 401-500 |
BPP University | Bronze | Requires improvement | Silver | NR |
Brunel University London | Bronze | Bronze | Bronze | 351-400 |
Buckinghamshire New University | Silver | Silver | Silver | NR |
Canterbury Christ Church University | Silver | Silver | Silver | 1001-1200 |
City, University of London | Silver | Bronze | Gold | 351-400 |
Coventry University | Gold | Gold | Silver | 601-800 |
De Montfort University | Silver | Bronze | Silver | 601-800 |
Durham University | Silver | Silver | Gold | 174 |
Edge Hill University | Silver | Gold | Silver | 1001-1200 |
Falmouth University | Silver | Silver | Silver | NR |
Goldsmiths, University of London | Bronze | Requires improvement | Bronze | 401-500 |
Guildhall School of Music and Drama | Gold | Gold | Gold | NR |
Harper Adams University | Gold | Silver | Gold | NR |
Hartpury University | Gold | Gold | Gold | NR |
Imperial College London | Gold | Silver | Gold | 8 |
Keele University | Gold | Gold | Silver | 501-600 |
King’s College London | Silver | Silver | Gold | =38 |
Kingston University | Gold | Gold | Gold | 801-1000 |
Lancaster University | Gold | Silver | Gold | =155 |
Leeds Arts University | Silver | Silver | Silver | NR |
Leeds Beckett University | Bronze | Silver | Bronze | 801-1000 |
Leeds Conservatoire | Silver | Silver | Silver | NR |
Leeds Trinity University | Silver | Silver | Silver | NR |
Liverpool Hope University | Silver | Silver | Silver | NR |
Liverpool John Moores University | Silver | Silver | Gold | 501-600 |
London Metropolitan University | Silver | Gold | Bronze | NR |
London School of Economics and Political Science | Silver | Silver | Gold | 46 |
London South Bank University | Silver | Bronze | Silver | 601-800 |
Loughborough University | Gold | Gold | Gold | 251-300 |
Manchester Metropolitan University | Gold | Gold | Silver | 501-600 |
Middlesex University | Silver | Bronze | Silver | 501-600 |
Newcastle University | Silver | Bronze | Silver | =168 |
Northeastern University London | Bronze | Bronze | Bronze | NR |
Northumbria University | Silver | Silver | Gold | 501-600 |
Norwich University of the Arts | Gold | Gold | Gold | NR |
Nottingham Trent University | Gold | Gold | Silver | 501-600 |
Oxford Brookes University | Silver | Bronze | Silver | 601-800 |
Plymouth Marjon University | Gold | Gold | Silver | NR |
Queen Mary University of London | Silver | Bronze | Silver | 135 |
Ravensbourne | Silver | Bronze | Silver | NR |
Regent’s University London | Silver | Silver | Silver | NR |
Richmond, the American International University in London | Bronze | Bronze | Bronze | NR |
University of Roehampton | Silver | Silver | Silver | 801-1000 |
Rose Bruford College | Silver | Silver | Silver | NR |
Royal Academy of Music | Gold | Gold | Gold | NR |
Royal Agricultural University | Silver | Silver | Silver | NR |
Royal Central School of Speech and Drama, University of London | Silver | Bronze | Gold | NR |
Royal College of Music | Gold | Gold | Gold | NR |
Royal Holloway, University of London | Silver | Silver | Silver | 301-350 |
Royal Northern College of Music | Gold | Gold | Gold | NR |
Royal Veterinary College | Silver | Silver | Gold | 401-500 |
Sheffield Hallam University | Gold | Silver | Gold | 801-1000 |
SOAS University of London | Silver | Bronze | Silver | 401-500 |
Solent University, Southampton | Gold | Gold | Gold | NR |
St George’s, University of London | Silver | Gold | Silver | 301-350 |
St Mary’s University, Twickenham | Silver | Gold | Silver | NR |
Staffordshire University | Silver | Silver | Silver | 1001-1200 |
Teesside University | Gold | Gold | Gold | 1001-1200 |
The Open University | Gold | Silver | Gold | NR |
Trinity Laban Conservatoire of Music and Dance | Bronze | Bronze | Silver | 601-800 |
UCL | Silver | Silver | Silver | 22 |
University College Birmingham | Silver | Silver | Silver | NR |
University for the Creative Arts | Silver | Silver | Silver | NR |
University of Bath | Gold | Gold | Gold | 251-300 |
University of Bedfordshire | Bronze | Silver | Bronze | 1001-1200 |
University of Birmingham | Silver | Bronze | Gold | 101 |
University of Bolton | Silver | Gold | Bronze | NR |
University of Bradford | Silver | Silver | Silver | 501-600 |
University of Brighton | Silver | Bronze | Silver | 801-1000 |
University of Bristol | Silver | Silver | Gold | 81 |
University of Buckingham | Silver | Silver | Silver | NR |
University of Cambridge | Gold | Gold | Gold | 5 |
University of Central Lancashire | Silver | Bronze | Silver | 1001-1200 |
University of Chester | Silver | Silver | Silver | 1201-1500 |
University of Chichester | Gold | Gold | Silver | NR |
University of Cumbria | Silver | Bronze | Silver | NR |
University of Derby | Gold | Silver | Gold | 601-800 |
University of East Anglia | Silver | Silver | Silver | 251-300 |
University of East London | Silver | Bronze | Silver | 1001-1200 |
University of Essex | Silver | Silver | Silver | 301-350 |
University of Exeter | Gold | Gold | Gold | =177 |
University of Gloucestershire | Silver | Silver | Silver | 801-1000 |
University of Greenwich | Gold | Gold | Silver | 501-600 |
University of Hertfordshire | Silver | Silver | Silver | 601-800 |
University of Huddersfield | Gold | Gold | Gold | 501-600 |
University of Hull | Gold | Gold | Silver | 401-500 |
University of Kent | Silver | Silver | Silver | 401-500 |
University of Law | Silver | Gold | Silver | NR |
University of Leeds | Silver | Bronze | Silver | 129 |
University of Leicester | Gold | Silver | Gold | 201-250 |
University of Lincoln | Gold | Gold | Gold | 501-600 |
University of Liverpool | Gold | Silver | Silver | =168 |
University of Manchester | Silver | Silver | Gold | 51 |
University of Northampton | Silver | Silver | Silver | NR |
University of Nottingham | Silver | Silver | Gold | =130 |
University of Oxford | Gold | Gold | Gold | 1 |
University of Plymouth | Gold | Gold | Gold | 401-500 |
University of Portsmouth | Gold | Gold | Silver | 401-500 |
University of Reading | Silver | Silver | Silver | 201-250 |
University of Salford | Silver | Silver | Silver | 801-1000 |
University of Sheffield | Silver | Silver | Silver | 105 |
University of Southampton | Silver | Silver | Silver | =97 |
University of Suffolk | Silver | Silver | Silver | NR |
University of Sunderland | Silver | Silver | Silver | 1201-1500 |
University of Surrey | Silver | Silver | Silver | 251-300 |
University of Sussex | Silver | Bronze | Silver | 201-250 |
University of the Arts London | Bronze | Bronze | Silver | NR |
University of the West of England | Silver | Silver | Silver | 501-600 |
University of Warwick | Gold | Gold | Gold | =106 |
University of West London | Silver | Gold | Bronze | 1001-1200 |
University of Westminster | Silver | Silver | Silver | 801-1000 |
University of Winchester | Silver | Silver | Silver | 1001-1200 |
University of Wolverhampton | Bronze | Bronze | Bronze | 601-800 |
University of Worcester | Silver | Silver | Silver | NR |
University of York | Gold | Gold | Gold | 147 |
Writtle University College | Silver | Silver | Silver | NR |
York St John University | Silver | Gold | Silver | NR |
This article was first published in October 2023. It has since been updated to reflect updated ratings in December 2023.