Best universities in Europe 2025
Are you thinking about studying in Europe? This table of the top universities in Europe will help you find the right university for you
- Best universities in
- Rankings
- Rankings for Students
- Study abroad
Share
Top 10 universities in Europe 2025
Scroll down for the full list of best universities in Europe
Europe Rank 2025 | World University Rank 2025 | World University Rank 2024 | University | Country/region |
1 | 1 | 1 | University of Oxford | United Kingdom |
2 | 5 | 5 | University of Cambridge | United Kingdom |
3 | 9 | 8 | Imperial College London | United Kingdom |
4 | 11 | 11 | ETH Zurich | Switzerland |
5 | =22 | 22 | UCL | United Kingdom |
6 | 26 | =30 | Technical University of Munich | Germany |
7 | 29 | =30 | University of Edinburgh | United Kingdom |
8 | 32 | 33 | École Polytechnique Fédérale de Lausanne | Switzerland |
9 | =36 | =38 | King’s College London | United Kingdom |
10 | 38 | =38 | LMU Munich | Germany |
European universities take just over 40 per cent of the places in the list of the best universities in the world.
The Times Higher Education World University Rankings 2025 ranks 2,092 universities worldwide. Nearly 700 of them are in Europe.
A UK institution – the University of Oxford – takes the top spot in our Europe table (and in the overall rankings), while 106 other UK universities appear in the league table. Spain and Italy are also well represented, with 55 institutions each.
Of the universities in mainland Europe, a Swiss institution – ETH Zurich – achieves the highest rank, putting it in the top five in Europe and 11th in the THE World University Rankings 2025.
The top 10 European universities include UK, Swiss and German institutions, but UK universities take most of the top spots.
Institutions were assessed on their teaching environment, research environment, citations (research influence), industry income and international outlook. The full methodology can be viewed here.
Nordic countries perform well, with Sweden and Finland punching above their weight relative to their population size, with 13 and 10 institutions respectively in the ranking. Sweden’s top university – Karolinska Institute – makes the top 50 of the World University Rankings. The Netherlands also performs very strongly.
In the Europe table, other strong performers relative to their population size include Denmark (six universities – led by the University of Copenhagen) and the Republic of Ireland (nine universities in total).
Overall, more than 30 European countries are represented in the Europe 2025 ranking, including France, Spain, Italy, Poland and Portugal.
Top 5 universities in Europe
1. University of Oxford
There is no specific date to mark the founding of the University of Oxford, but it is thought that it was established some time in the 13th century.
The university has the largest library system in the UK, with more than 11 million volumes.
It is one of the most prestigious universities globally. However, women were not admitted until 1878, and it wasn’t until 1920 that women were awarded degrees. The last of the all-male colleges began accepting women in 1974.
It is home to a number of museums and galleries including the Ashmolean, the UK’s oldest museum and the world’s oldest university museum. It holds significant collections and works by artists such as Michelangelo, Turner and Picasso.
2. University of Cambridge
The University of Cambridge is a public research university in the UK, established in the 13th century.
Like other ancient institutions, Cambridge has many traditions. Until 1909, a metre-long wooden spoon was presented to the student with the lowest passing honours grade in the final examinations of the mathematical tripos (one of the courses available at the university). The spoon is now on display in St John’s College.
3. Imperial College London
Imperial College London is the only university in the UK to focus entirely on science, engineering, medicine and business.
It attracts students from more than 125 countries and is considered one of the world’s most international universities.
In addition to top scientists, Fields medallists and Nobelists, Imperial also produces influential government advisers and policymakers. The author H.G. Wells and journalist and politician Sir Trevor Phillips are among Imperial’s famous alumni.
4. ETH Zurich
ETH Zurich is a science, technology, engineering and mathematics university.
The institute has produced more than 20 Nobel prizewinners, including Albert Einstein.
About 35 per cent of the institution’s students are from abroad and the university has established an International Knowledge Base to forge research and teaching relationships across the world.
5. UCL
UCL has its main campus in central London and has just opened a second campus at the Olympic Park in east London.
As well as being the first university to be established in London, UCL was the first in the UK to be entirely secular and admit students regardless of their religious beliefs.
It has been a member of the League of European Research Universities since 2006 and is one of five British members (the others are the universities of Cambridge, Edinburgh, Oxford and Imperial College London).
Best universities in Europe 2025: the results in full
Click on each institution to view its World University Rankings 2025 result
Europe Rank 2025 | World University Rank 2025 | World University Rank 2024 | University | Country/region |
1 | 1 | 1 | University of Oxford | United Kingdom |
2 | 5 | 5 | University of Cambridge | United Kingdom |
3 | 9 | 8 | Imperial College London | United Kingdom |
4 | 11 | 11 | ETH Zurich | Switzerland |
5 | =22 | 22 | UCL | United Kingdom |
6 | 26 | =30 | Technical University of Munich | Germany |
7 | 29 | =30 | University of Edinburgh | United Kingdom |
8 | 32 | 33 | École Polytechnique Fédérale de Lausanne | Switzerland |
9 | =36 | =38 | King’s College London | United Kingdom |
10 | 38 | =38 | LMU Munich | Germany |
11 | 42 | 40 | Paris Sciences et Lettres – PSL Research University Paris | France |
12 | 43 | 45 | KU Leuven | Belgium |
13 | =47 | 47 | Universität Heidelberg | Germany |
14 | 49 | 50 | Karolinska Institute | Sweden |
15 | =50 | 46 | London School of Economics and Political Science | United Kingdom |
16 | =53 | 51 | University of Manchester | United Kingdom |
17 | =56 | 48 | Delft University of Technology | Netherlands |
18 | =58 | 61 | University of Amsterdam | Netherlands |
19 | 64 | 58 | Université Paris-Saclay | France |
20 | =67 | =64 | Wageningen University & Research | Netherlands |
21 | 71 | 71 | Institut Polytechnique de Paris | France |
22 | =73 | 77 | Leiden University | Netherlands |
23 | 76 | 75 | Sorbonne University | France |
24 | 78 | 81 | University of Bristol | United Kingdom |
25 | =80 | 79 | University of Groningen | Netherlands |
26 | =84 | =87 | Humboldt University of Berlin | Germany |
27 | =87 | =87 | University of Glasgow | United Kingdom |
28 | 89 | 91 | University of Bonn | Germany |
29 | 92 | 90 | RWTH Aachen University | Germany |
=30 | =93 | 94 | Charité - Universitätsmedizin Berlin | Germany |
=30 | =93 | 101 | University of Birmingham | United Kingdom |
=32 | =95 | =97 | KTH Royal Institute of Technology | Sweden |
=32 | =95 | =106 | Lund University | Sweden |
34 | 97 | =103 | University of Copenhagen | Denmark |
35 | =98 | 105 | University of Sheffield | United Kingdom |
36 | =100 | =95 | University of Tübingen | Germany |
=37 | =104 | 102 | Free University of Berlin | Germany |
=37 | =104 | =116 | University of Bern | Switzerland |
39 | 106 | =106 | University of Warwick | United Kingdom |
=40 | =107 | =99 | Erasmus University Rotterdam | Netherlands |
=40 | =107 | 121 | University of Helsinki | Finland |
=43 | =110 | =109 | Aarhus University | Denmark |
=43 | =110 | =119 | University of Vienna | Austria |
45 | =112 | 115 | Ghent University | Belgium |
46 | 115 | =97 | University of Southampton | United Kingdom |
47 | =116 | 127 | University of Oslo | Norway |
48 | 121 | =111 | University of Göttingen | Germany |
49 | 123 | 129 | University of Leeds | United Kingdom |
50 | 124 | 126 | Technical University of Denmark | Denmark |
51 | 126 | =123 | University of Basel | Switzerland |
52 | =128 | 128 | University of Freiburg | Germany |
53 | =130 | =140 | Uppsala University | Sweden |
=54 | =132 | =138 | Maastricht University | Netherlands |
=54 | =132 | =136 | University of Hamburg | Germany |
56 | =134 | =143 | University of Lausanne | Switzerland |
=57 | =136 | =130 | University of Nottingham | United Kingdom |
=57 | =136 | 125 | Vrije Universiteit Amsterdam | Netherlands |
59 | 139 | 134 | Trinity College Dublin | Ireland |
60 | 140 | =136 | Technical University of Berlin | Germany |
61 | =141 | 135 | Queen Mary University of London | United Kingdom |
62 | =143 | =140 | Radboud University Nijmegen | Netherlands |
=63 | =146 | =155 | University of Bologna | Italy |
=63 | =146 | 147 | University of York | United Kingdom |
65 | =149 | =152 | University of Barcelona | Spain |
66 | =154 | =168 | Scuola Normale Superiore di Pisa | Italy |
=67 | =157 | =168 | Newcastle University | United Kingdom |
=67 | =157 | 160 | University of Cologne | Germany |
=69 | =160 | =161 | TU Dresden | Germany |
=69 | =160 | =168 | University of Liverpool | United Kingdom |
71 | =163 | =175 | University of Würzburg | Germany |
72 | =166 | =140 | Karlsruhe Institute of Technology | Germany |
=73 | =168 | =155 | Lancaster University | United Kingdom |
=73 | =168 | =161 | University of Antwerp | Belgium |
75 | 171 | 183 | University of Geneva | Switzerland |
=76 | =172 | 174 | Durham University | United Kingdom |
=76 | =172 | =177 | University of Exeter | United Kingdom |
78 | 175 | =168 | Université Catholique de Louvain | Belgium |
79 | =176 | 201–250 | Pompeu Fabra University | Spain |
80 | =180 | 184 | University of Twente | Netherlands |
81 | =183 | =152 | Université Paris Cité | France |
=82 | =185 | =168 | Eindhoven University of Technology | Netherlands |
=82 | =185 | 181 | Sapienza University of Rome | Italy |
=82 | =185 | =193 | University of St Andrews | United Kingdom |
85 | 188 | =193 | University of Münster | Germany |
=86 | =191 | =185 | Stockholm University | Sweden |
=86 | =191 | 201–250 | University of Leicester | United Kingdom |
88 | =196 | 201–250 | Aalto University | Finland |
=89 | =199 | 201–250 | Autonomous University of Barcelona | Spain |
=89 | =199 | =193 | Ulm University | Germany |
=89 | =199 | =187 | University of Mannheim | Germany |
=92 | 201–250 | 190 | Cardiff University | United Kingdom |
=92 | 201–250 | 189 | Chalmers University of Technology | Sweden |
=92 | 201–250 | 201–250 | Friedrich Schiller University Jena | Germany |
=92 | 201–250 | 201–250 | Goethe University Frankfurt | Germany |
=92 | 201–250 | 251–300 | Linköping University | Sweden |
=92 | 201–250 | 201–250 | Medical University of Graz | Austria |
=92 | 201–250 | 201–250 | Medical University of Vienna | Austria |
=92 | 201–250 | 201–250 | Politecnico di Milano | Italy |
=92 | 201–250 | 201–250 | Queen’s University Belfast | United Kingdom |
=92 | 201–250 | 201–250 | Sant’Anna School of Advanced Studies – Pisa | Italy |
=92 | 201–250 | 201–250 | Université Libre de Bruxelles | Belgium |
=92 | 201–250 | 201–250 | University College Dublin | Ireland |
=92 | 201–250 | 201–250 | University of Aberdeen | United Kingdom |
=92 | 201–250 | =193 | University of Erlangen-Nuremberg | Germany |
=92 | 201–250 | 201–250 | University of Gothenburg | Sweden |
=92 | 201–250 | 201–250 | University of Luxembourg | Luxembourg |
=92 | 201–250 | 201–250 | University of Padua | Italy |
=92 | 201–250 | 201–250 | University of Potsdam | Germany |
=92 | 201–250 | 201–250 | University of Reading | United Kingdom |
=92 | 201–250 | 251–300 | University of Surrey | United Kingdom |
=92 | 201–250 | 201–250 | University of Sussex | United Kingdom |
=92 | 201–250 | 251–300 | Vita-Salute San Raffaele University | Italy |
=92 | 201–250 | 201–250 | Vrije Universiteit Brussel | Belgium |
=115 | 251–300 | 201–250 | Aalborg University | Denmark |
=115 | 251–300 | 251–300 | École Normale Supérieure de Lyon | France |
=115 | 251–300 | 251–300 | Heinrich Heine University Düsseldorf | Germany |
=115 | 251–300 | 251–300 | Humanitas University | Italy |
=115 | 251–300 | 251–300 | Johannes Gutenberg University of Mainz | Germany |
=115 | 251–300 | 251–300 | Lappeenranta-Lahti University of Technology LUT | Finland |
=115 | 251–300 | 251–300 | Medical University of Innsbruck | Austria |
=115 | 251–300 | 251–300 | RCSI University of Medicine and Health Sciences | Ireland |
=115 | 251–300 | 251–300 | Semmelweis University | Hungary |
=115 | 251–300 | 251–300 | Technical University of Darmstadt | Germany |
=115 | 251–300 | 201–250 | Tilburg University | Netherlands |
=115 | 251–300 | 251–300 | University of Bath | United Kingdom |
=115 | 251–300 | 251–300 | University of Bergen | Norway |
=115 | 251–300 | NR | University of Duisburg-Essen | Germany |
=115 | 251–300 | 251–300 | University of East Anglia | United Kingdom |
=115 | 251–300 | 251–300 | University of Konstanz | Germany |
=115 | 251–300 | 301–350 | University of Liège | Belgium |
=115 | 251–300 | 301–350 | University of Navarra | Spain |
=115 | 251–300 | 251–300 | University of Oulu | Finland |
=115 | 251–300 | 251–300 | University of Southern Denmark | Denmark |
=115 | 251–300 | 251–300 | University of Stuttgart | Germany |
=137 | 301–350 | 301–350 | Birkbeck, University of London | United Kingdom |
=137 | 301–350 | 351–400 | Hasselt University | Belgium |
=137 | 301–350 | 251–300 | Loughborough University | United Kingdom |
=137 | 301–350 | 301–350 | Norwegian University of Science and Technology | Norway |
=137 | 301–350 | 251–300 | Ruhr University Bochum | Germany |
=137 | 301–350 | 301–350 | St George’s, University of London | United Kingdom |
=137 | 301–350 | 251–300 | Swansea University | United Kingdom |
=137 | 301–350 | 301–350 | Tampere University | Finland |
=137 | 301–350 | 251–300 | TU Wien | Austria |
=137 | 301–350 | 301–350 | Università Cattolica del Sacro Cuore | Italy |
=137 | 301–350 | 251–300 | Università della Svizzera italiana | Switzerland |
=137 | 301–350 | 351–400 | University of Bayreuth | Germany |
=137 | 301–350 | 301–350 | University of Bremen | Germany |
=137 | 301–350 | 301–350 | University of Dundee | United Kingdom |
=137 | 301–350 | 251–300 | University of Hohenheim | Germany |
=137 | 301–350 | 301–350 | University of Innsbruck | Austria |
=137 | 301–350 | 301–350 | University of Kiel | Germany |
=137 | 301–350 | 351–400 | University of Milan | Italy |
=137 | 301–350 | 301–350 | University of Pavia | Italy |
=137 | 301–350 | 301–350 | University of Rome II – Tor Vergata | Italy |
=137 | 301–350 | 301–350 | University of Tartu | Estonia |
=137 | 301–350 | 351–400 | University of Trento | Italy |
=137 | 301–350 | 301–350 | University of Turku | Finland |
=160 | 351–400 | 401–500 | Aston University | United Kingdom |
=160 | 351–400 | 351–400 | Autonomous University of Madrid | Spain |
=160 | 351–400 | 401–500 | Bauman Moscow State Technical University | Russian Federation |
=160 | 351–400 | 351–400 | Brunel University London | United Kingdom |
=160 | 351–400 | 351–400 | City, University of London | United Kingdom |
=160 | 351–400 | 401–500 | Dublin City University | Ireland |
=160 | 351–400 | 351–400 | Free University of Bozen-Bolzano | Italy |
=160 | 351–400 | 401–500 | IMT Atlantique | France |
=160 | 351–400 | 401–500 | Institut Agro | France |
=160 | 351–400 | 351–400 | Justus Liebig University Giessen | Germany |
=160 | 351–400 | 351–400 | Leibniz University Hannover | Germany |
=160 | 351–400 | 301–350 | Montpellier University | France |
=160 | 351–400 | 301–350 | Swedish University of Agricultural Sciences | Sweden |
=160 | 351–400 | 401–500 | Umeå University | Sweden |
=160 | 351–400 | 301–350 | Université Grenoble Alpes | France |
=160 | 351–400 | 301–350 | University College Cork | Ireland |
=160 | 351–400 | 401–500 | University of Brescia | Italy |
=160 | 351–400 | 301–350 | University of Essex | United Kingdom |
=160 | 351–400 | 351–400 | University of Florence | Italy |
=160 | 351–400 | 301–350 | University of Galway | Ireland |
=160 | 351–400 | 401–500 | University of Kent | United Kingdom |
=160 | 351–400 | 351–400 | University of Milan-Bicocca | Italy |
=160 | 351–400 | 351–400 | University of Naples Federico II | Italy |
=160 | 351–400 | 401–500 | University of Pisa | Italy |
=160 | 351–400 | 501–600 | University of Siena | Italy |
=160 | 351–400 | 351–400 | University of St Gallen | Switzerland |
=160 | 351–400 | 301–350 | University of Strathclyde | United Kingdom |
=187 | 401–500 | 351–400 | Aix-Marseille University | France |
=187 | 401–500 | 401–500 | Bangor University | United Kingdom |
=187 | 401–500 | 401–500 | Bournemouth University | United Kingdom |
=187 | 401–500 | 401–500 | Charles University | Czechia |
=187 | 401–500 | 401–500 | Claude Bernard University Lyon 1 | France |
=187 | 401–500 | 351–400 | Heriot-Watt University | United Kingdom |
=187 | 401–500 | 401–500 | Johannes Kepler University of Linz | Austria |
=187 | 401–500 | 501–600 | Leuphana University of Lüneburg | Germany |
=187 | 401–500 | 501–600 | Northumbria University | United Kingdom |
=187 | 401–500 | 401–500 | Polytechnic University of Turin | Italy |
=187 | 401–500 | 301–350 | Royal Holloway, University of London | United Kingdom |
=187 | 401–500 | 401–500 | SOAS University of London | United Kingdom |
=187 | 401–500 | 401–500 | TU Dortmund University | Germany |
=187 | 401–500 | 351–400 | University of Bordeaux | France |
=187 | 401–500 | 401–500 | University of Coimbra | Portugal |
=187 | 401–500 | 501–600 | University of Cyprus | Cyprus |
=187 | 401–500 | 401–500 | University of Fribourg | Switzerland |
=187 | 401–500 | 401–500 | University of Genoa | Italy |
=187 | 401–500 | 401–500 | University of Greifswald | Germany |
=187 | 401–500 | 401–500 | University of Hull | United Kingdom |
=187 | 401–500 | 401–500 | University of Jyväskylä | Finland |
=187 | 401–500 | 401–500 | University of Lisbon | Portugal |
=187 | 401–500 | 401–500 | University of Marburg | Germany |
=187 | 401–500 | 401–500 | University of Porto | Portugal |
=187 | 401–500 | 401–500 | University of Portsmouth | United Kingdom |
=187 | 401–500 | 401–500 | University of Stirling | United Kingdom |
=187 | 401–500 | 401–500 | University of Toulouse | France |
=187 | 401–500 | 401–500 | University of Turin | Italy |
=187 | 401–500 | 401–500 | University of Vaasa | Finland |
=187 | 401–500 | 401–500 | Verona University | Italy |
=218 | 501–600 | 501–600 | Åbo Akademi University | Finland |
=218 | 501–600 | 501–600 | Anglia Ruskin University (ARU) | United Kingdom |
=218 | 501–600 | 501–600 | Ca’ Foscari University of Venice | Italy |
=218 | 501–600 | 401–500 | Campus Bio-Medico University of Rome | Italy |
=218 | 501–600 | 401–500 | Centrale Nantes | France |
=218 | 501–600 | 501–600 | Complutense University of Madrid | Spain |
=218 | 501–600 | 401–500 | Constructor University | Germany |
=218 | 501–600 | 401–500 | École des Ponts ParisTech | France |
=218 | 501–600 | 501–600 | Edinburgh Napier University | United Kingdom |
=218 | 501–600 | 501–600 | ENSTA Bretagne | France |
=218 | 501–600 | 401–500 | Goldsmiths, University of London | United Kingdom |
=218 | 501–600 | 501–600 | Hamburg University of Technology | Germany |
=218 | 501–600 | 501–600 | Keele University | United Kingdom |
=218 | 501–600 | 401–500 | Maynooth University | Ireland |
=218 | 501–600 | 501–600 | Middlesex University | United Kingdom |
=218 | 501–600 | 501–600 | National and Kapodistrian University of Athens | Greece |
=218 | 501–600 | 501–600 | NOVA University of Lisbon | Portugal |
=218 | 501–600 | 601–800 | Örebro University | Sweden |
=218 | 501–600 | NR | Paderborn University | Germany |
=218 | 501–600 | 501–600 | Polytechnic University of Bari | Italy |
=218 | 501–600 | 601–800 | Roskilde University | Denmark |
=218 | 501–600 | 401–500 | Royal Veterinary College | United Kingdom |
=218 | 501–600 | 501–600 | TU Braunschweig | Germany |
=218 | 501–600 | 501–600 | University of Bradford | United Kingdom |
=218 | 501–600 | 501–600 | University of Eastern Finland | Finland |
=218 | 501–600 | 501–600 | University of Ferrara | Italy |
=218 | 501–600 | 501–600 | University of Graz | Austria |
=218 | 501–600 | 501–600 | University of Greenwich | United Kingdom |
=218 | 501–600 | 501–600 | University of Huddersfield | United Kingdom |
=218 | 501–600 | 501–600 | University of Iceland | Iceland |
=218 | 501–600 | 501–600 | University of Klagenfurt | Austria |
=218 | 501–600 | 401–500 | University of Limerick | Ireland |
=218 | 501–600 | 501–600 | University of Messina | Italy |
=218 | 501–600 | 401–500 | University of Modena and Reggio Emilia | Italy |
=218 | 501–600 | 401–500 | University of Neuchâtel | Switzerland |
=218 | 501–600 | 501–600 | University of Nicosia | Cyprus |
=218 | 501–600 | 401–500 | University of Passau | Germany |
=218 | 501–600 | 401–500 | University of Plymouth | United Kingdom |
=218 | 501–600 | 501–600 | University of Salerno | Italy |
=218 | 501–600 | 601–800 | University of Siegen | Germany |
=218 | 501–600 | 501–600 | University of Trieste | Italy |
=218 | 501–600 | 501–600 | University of Valencia | Spain |
=218 | 501–600 | 501–600 | University of Wuppertal | Germany |
=218 | 501–600 | 601–800 | Wroclaw Medical University | Poland |
=265 | 601–800 | 501–600 | Aberystwyth University | United Kingdom |
=265 | 601–800 | 601–800 | Coventry University | United Kingdom |
=265 | 601–800 | NR | Cyprus International University | Northern Cyprus |
=265 | 601–800 | 601–800 | Cyprus University of Technology | Cyprus |
=265 | 601–800 | 601–800 | De Montfort University | United Kingdom |
=265 | 601–800 | 601–800 | Eastern Mediterranean University | Northern Cyprus |
=265 | 601–800 | 601–800 | École Centrale de Lyon | France |
=265 | 601–800 | 601–800 | École des Mines de Saint-Étienne | France |
=265 | 601–800 | 601–800 | École Nationale des Travaux Publics de l'État (ENTPE) | France |
=265 | 601–800 | 501–600 | Graz University of Technology | Austria |
=265 | 601–800 | 601–800 | Harokopio University of Athens | Greece |
=265 | 601–800 | 601–800 | ISCTE-University Institute of Lisbon | Portugal |
=265 | 601–800 | 601–800 | Jagiellonian University | Poland |
=265 | 601–800 | 601–800 | Jönköping University | Sweden |
=265 | 601–800 | 501–600 | Liverpool John Moores University | United Kingdom |
=265 | 601–800 | NR | London Metropolitan University | United Kingdom |
=265 | 601–800 | 601–800 | London South Bank University | United Kingdom |
=265 | 601–800 | 501–600 | Manchester Metropolitan University | United Kingdom |
=265 | 601–800 | 601–800 | Marche Polytechnic University | Italy |
=265 | 601–800 | 601–800 | Masaryk University | Czechia |
=265 | 601–800 | 501–600 | Nantes Université | France |
=265 | 601–800 | 601–800 | National Institute of Applied Sciences of Lyon (INSA Lyon) | France |
=265 | 601–800 | 601–800 | Near East University | Northern Cyprus |
=265 | 601–800 | 501–600 | Nottingham Trent University | United Kingdom |
=265 | 601–800 | 1001–1200 | Óbuda University | Hungary |
=265 | 601–800 | 601–800 | Open University of Catalonia | Spain |
=265 | 601–800 | 601–800 | Oxford Brookes University | United Kingdom |
=265 | 601–800 | 601–800 | Paris Lodron Universität Salzburg | Austria |
=265 | 601–800 | 601–800 | Parthenope University of Naples | Italy |
=265 | 601–800 | 601–800 | Polytechnic University of Valencia | Spain |
=265 | 601–800 | 501–600 | Rovira i Virgili University | Spain |
=265 | 601–800 | 501–600 | Sciences Po | France |
=265 | 601–800 | 601–800 | SRUC (Scotland’s Rural College) | United Kingdom |
=265 | 601–800 | 601–800 | Tallinn University of Technology | Estonia |
=265 | 601–800 | 501–600 | UiT The Arctic University of Norway | Norway |
=265 | 601–800 | 601–800 | Ulster University | United Kingdom |
=265 | 601–800 | 601–800 | Universitat Politècnica de Catalunya | Spain |
=265 | 601–800 | 501–600 | Université Côte d'Azur | France |
=265 | 601–800 | 601–800 | University of Aveiro | Portugal |
=265 | 601–800 | 601–800 | University of Bari Aldo Moro | Italy |
=265 | 601–800 | 601–800 | University of Beira Interior | Portugal |
=265 | 601–800 | 801–1000 | University of Brighton | United Kingdom |
=265 | 601–800 | NR | University of Cagliari | Italy |
=265 | 601–800 | 501–600 | University of Calabria | Italy |
=265 | 601–800 | 501–600 | University of Crete | Greece |
=265 | 601–800 | 601–800 | University of Derby | United Kingdom |
=265 | 601–800 | 501–600 | University of Granada | Spain |
=265 | 601–800 | 601–800 | University of Hertfordshire | United Kingdom |
=265 | 601–800 | 601–800 | University of Insubria | Italy |
=265 | 601–800 | 601–800 | University of Kaiserslautern | Germany |
=265 | 601–800 | 501–600 | University of L’Aquila | Italy |
=265 | 601–800 | 601–800 | University of Lille | France |
=265 | 601–800 | 501–600 | University of Lincoln | United Kingdom |
=265 | 601–800 | 601–800 | University of Lorraine | France |
=265 | 601–800 | 601–800 | University of Minho | Portugal |
=265 | 601–800 | 501–600 | University of Mons | Belgium |
=265 | 601–800 | 601–800 | University of Palermo | Italy |
=265 | 601–800 | 601–800 | University of Parma | Italy |
=265 | 601–800 | 801–1000 | University of Rennes 1 | France |
=265 | 601–800 | 601–800 | University of Santiago de Compostela | Spain |
=265 | 601–800 | 601–800 | University of Sassari | Italy |
=265 | 601–800 | 601–800 | University of Stavanger | Norway |
=265 | 601–800 | 601–800 | University of the Basque Country | Spain |
=265 | 601–800 | 501–600 | University of the West of England | United Kingdom |
=265 | 601–800 | 601–800 | University of the West of Scotland | United Kingdom |
=265 | 601–800 | 601–800 | University of Tuscia | Italy |
=265 | 601–800 | 601–800 | University of Udine | Italy |
=265 | 601–800 | 601–800 | University of Warsaw | Poland |
=337 | 801–1000 | 601–800 | Amedeo Avogadro University of Eastern Piedmont | Italy |
=337 | 801–1000 | 801–1000 | Aristotle University of Thessaloniki | Greece |
=337 | 801–1000 | 801–1000 | Arts et Métiers | France |
=337 | 801–1000 | 601–800 | Birmingham City University | United Kingdom |
=337 | 801–1000 | 801–1000 | Bucharest University of Economic Studies | Romania |
=337 | 801–1000 | 801–1000 | Carlos III University of Madrid | Spain |
=337 | 801–1000 | 801–1000 | Catholic University of Portugal | Portugal |
=337 | 801–1000 | 801–1000 | CY Cergy Paris University | France |
=337 | 801–1000 | 801–1000 | Czech University of Life Sciences Prague (CZU) | Czechia |
=337 | 801–1000 | 801–1000 | Eötvös Loránd University | Hungary |
=337 | 801–1000 | NR | European University Cyprus | Cyprus |
=337 | 801–1000 | 601–800 | Gabriele d‘Annunzio University | Italy |
=337 | 801–1000 | 601–800 | Glasgow Caledonian University | United Kingdom |
=337 | 801–1000 | 801–1000 | Jaume I University | Spain |
=337 | 801–1000 | 801–1000 | Kingston University | United Kingdom |
=337 | 801–1000 | 801–1000 | Leeds Beckett University | United Kingdom |
=337 | 801–1000 | 801–1000 | Lithuanian University of Health Sciences | Lithuania |
=337 | 801–1000 | 801–1000 | Medical University of Lodz | Poland |
=337 | 801–1000 | 1001–1200 | Montanuniversität Leoben | Austria |
=337 | 801–1000 | 601–800 | National Technical University of Athens | Greece |
=337 | 801–1000 | NR | National Veterinary School of Alfort (EnvA) | France |
=337 | 801–1000 | 601–800 | Norwegian University of Life Sciences | Norway |
=337 | 801–1000 | 801–1000 | Pablo de Olavide University | Spain |
=337 | 801–1000 | 801–1000 | Panthéon-Sorbonne University – Paris 1 | France |
=337 | 801–1000 | 601–800 | Reykjavík University | Iceland |
=337 | 801–1000 | 801–1000 | Robert Gordon University | United Kingdom |
=337 | 801–1000 | 801–1000 | Sheffield Hallam University | United Kingdom |
=337 | 801–1000 | 601–800 | Sumy State University | Ukraine |
=337 | 801–1000 | 1001–1200 | Teesside University | United Kingdom |
=337 | 801–1000 | 601–800 | The Open University | United Kingdom |
=337 | 801–1000 | 801–1000 | Universitat Internacional de Catalunya | Spain |
=337 | 801–1000 | 601–800 | Universitat Ramon Llull | Spain |
=337 | 801–1000 | 801–1000 | Université de Bretagne Occidentale | France |
=337 | 801–1000 | 801–1000 | University of Alcalá | Spain |
=337 | 801–1000 | 801–1000 | University of Camerino (Unicam) | Italy |
=337 | 801–1000 | 601–800 | University of Campania Luigi Vanvitelli | Italy |
=337 | 801–1000 | 801–1000 | University of Castilla-La Mancha | Spain |
=337 | 801–1000 | 1001–1200 | University of Central Lancashire | United Kingdom |
=337 | 801–1000 | 801–1000 | University of Clermont Auvergne | France |
=337 | 801–1000 | 601–800 | University of Córdoba | Spain |
=337 | 801–1000 | 601–800 | University of Debrecen | Hungary |
=337 | 801–1000 | 601–800 | University of Foggia | Italy |
=337 | 801–1000 | 801–1000 | University of Girona | Spain |
=337 | 801–1000 | 801–1000 | University of Jaén | Spain |
=337 | 801–1000 | 801–1000 | University of Ljubljana | Slovenia |
=337 | 801–1000 | 801–1000 | University of Lleida | Spain |
=337 | 801–1000 | 801–1000 | University of Malta | Malta |
=337 | 801–1000 | 801–1000 | University of Medicine and Pharmacy Carol Davila | Romania |
=337 | 801–1000 | 601–800 | University of Namur | Belgium |
=337 | 801–1000 | NR | University of Nova Gorica | Slovenia |
=337 | 801–1000 | 801–1000 | University of Roehampton | United Kingdom |
=337 | 801–1000 | 601–800 | University of Rome III | Italy |
=337 | 801–1000 | 801–1000 | University of Salamanca | Spain |
=337 | 801–1000 | 601–800 | University of Salento | Italy |
=337 | 801–1000 | 801–1000 | University of Salford | United Kingdom |
=337 | 801–1000 | 601–800 | University of Sannio | Italy |
=337 | 801–1000 | NR | University of Savoie Mont Blanc | France |
=337 | 801–1000 | 801–1000 | University of Seville | Spain |
=337 | 801–1000 | 801–1000 | University of the Balearic Islands | Spain |
